Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Erling Haaland 9 776 86 11 1 12 1.39 0 0
Antoine Semenyo 9 810 90 6 3 9 1 2 0
Richarlison 10 542 54 3 3 6 1 1 0
Danny Welbeck 10 629 63 6 0 6 0.86 2 0
Igor Thiago Nascimento Rodrigues 10 835 84 6 0 6 0.65 3 0
João Pedro Junqueira de Jesus 10 851 85 3 3 6 0.63 0 0
Jean-Philippe Mateta 10 873 87 6 0 6 0.62 2 0
Mohammed Kudus 10 879 88 1 5 6 0.61 3 0
Mohamed Salah 10 895 90 4 2 6 0.6 1 0
Jack Grealish 8 647 81 1 4 5 0.7 3 0
Cody Mathès Gakpo 10 796 80 3 2 5 0.57 0 0
Jaidon Anthony 10 813 81 4 1 5 0.55 3 0
Bryan Mbeumo 10 866 87 4 1 5 0.52 0 0
Eli Junior Kroupi 6 164 27 4 0 4 2.2 1 0
Emiliano Buendía 8 357 45 2 2 4 1.01 2 0
Pape Matar Sarr 9 481 53 2 2 4 0.75 0 0
Nick Woltemade 6 482 80 4 0 4 0.75 0 0
Wilson Isidor 9 531 59 4 0 4 0.68 0 0
Casemiro 9 548 61 3 1 4 0.66 5 1
Hugo Ekitike 9 581 65 3 1 4 0.62 0 0
Ryan Gravenberch 8 692 87 3 1 4 0.52 2 0
Ismaïla Sarr 8 704 88 3 1 4 0.51 1 0
Pedro Lomba Neto 10 760 76 2 2 4 0.47 0 0
Iliman Ndiaye 9 767 85 3 1 4 0.47 2 0
Enzo Jeremías Fernández 9 799 89 3 1 4 0.45 2 0
Viktor Gyökeres 10 804 80 4 0 4 0.45 1 0
Declan Rice 10 806 81 2 2 4 0.45 0 0
Jarrod Bowen 9 810 90 3 1 4 0.44 0 0
Moisés Isaac Caicedo Corozo 10 854 85 3 1 4 0.42 1 0
Bruno Fernandes 10 892 89 2 2 4 0.4 2 0
Quilindschy Hartman 10 898 90 0 4 4 0.4 1 0
Federico Chiesa 7 110 16 2 1 3 2.45 1 0
Rodrigo Muniz Carvalho 6 336 56 2 1 3 0.8 1 0
Jeremy Doku 9 476 53 0 3 3 0.57 0 0
Leandro Trossard 8 556 70 1 2 3 0.49 0 0
Lyle Foster 8 584 73 2 1 3 0.46 2 0
Benjamin Šeško 10 587 59 2 1 3 0.46 1 0
Georginio Rutter 9 609 68 0 3 3 0.44 1 0
/ Eberechi Eze 9 618 69 1 2 3 0.44 0 0
Ladislav Krejčí 7 630 90 2 1 3 0.43 1 0
Marcus Tavernier 9 681 76 2 1 3 0.4 0 0
Reece James 10 693 69 1 2 3 0.39 2 0
Sean Longstaff 10 715 72 1 2 3 0.38 0 0
Bruno Guimarães Rodriguez Moura 8 716 90 3 0 3 0.38 2 0
Tijani Reijnders 9 744 83 1 2 3 0.36 2 0
Ryan Sessegnon 9 749 83 2 1 3 0.36 0 0
El Hadji Malick Diouf 9 764 85 0 3 3 0.35 1 0
Riccardo Calafiori 10 773 77 1 2 3 0.35 3 0
João Maria Lobo Alves Palhinha Gonçalves 10 784 78 2 1 3 0.34 2 0
Jurriën Maduro 10 793 79 2 1 3 0.34 2 0
Granit Xhaka 9 810 90 0 3 3 0.33 3 0
Alex Iwobi 10 816 82 1 2 3 0.33 2 0
Kevin Schade 10 832 83 2 1 3 0.32 4 0
Josh Cullen 10 855 86 2 1 3 0.32 1 0
Yankuba Minteh 10 861 86 1 2 3 0.31 0 0
Mickey van de Ven 10 890 89 3 0 3 0.3 2 0
Morgan Rogers 10 892 89 1 2 3 0.3 1 0
Daniel Muñoz Mejía 10 900 90 1 2 3 0.3 3 0
Gabriel Magalhães 10 900 90 1 2 3 0.3 1 0
James Milner 7 189 27 1 1 2 0.95 1 0
Mathias Jensen 7 208 30 2 0 2 0.87 0 0
Brajan Gruda 7 220 31 1 1 2 0.82 0 0
Jefferson Lerma 9 270 30 0 2 2 0.67 1 0
Harry Maguire 7 272 39 1 1 2 0.66 0 0
Zian Flemming 7 275 39 2 0 2 0.65 1 0
Estêvão Willian Almeida de Oliveira Gonçalves 9 314 35 1 1 2 0.57 2 0
Donyell Malen 10 326 33 2 0 2 0.55 0 0
Brennan Johnson 10 379 38 2 0 2 0.47 1 0
Raúl Jiménez 9 395 44 1 1 2 0.46 0 0
9 414 46 1 1 2 0.43 1 0
Jacob Murphy 8 417 52 1 1 2 0.43 0 0
Noah Okafor 7 431 62 2 0 2 0.42 2 0
Diego Gómez 9 457 51 2 0 2 0.39 2 0
Kaoru Mitoma 6 510 85 1 1 2 0.35 1 0
Chimuanya Ugochukwu 9 523 58 2 0 2 0.34 2 1
Chris Wood 8 545 68 2 0 2 0.33 0 0
Mats Wieffer 8 552 69 0 2 2 0.33 3 0
Dango Aboubacar Faissal Ouattara 9 554 62 2 0 2 0.32 1 0
Chemsdine Talbi 9 557 62 1 1 2 0.32 0 0
Boubacar Kamara 8 566 71 0 2 2 0.32 2 0
Alexis Mac Allister 9 571 63 0 2 2 0.32 0 0
Bukayo Saka 8 593 74 2 0 2 0.3 0 0
Harry Wilson 9 600 67 2 0 2 0.3 1 0
Saša Lukić 8 635 79 1 1 2 0.28 4 0
Mikkel Damsgaard 8 638 80 1 1 2 0.28 0 0
Rodrigo Bentancur 9 648 72 1 1 2 0.28 1 0
Amad Diallo 9 666 74 1 1 2 0.27 1 0
Omar Federico Alderete Fernández 8 667 83 1 1 2 0.27 1 0
Dan Ndoye 9 672 75 1 1 2 0.27 1 0
Anton Stach 9 710 79 1 1 2 0.25 1 0
Kiernan Dewsbury-Hall 8 716 90 1 1 2 0.25 5 0
Lucas Digne 10 732 73 0 2 2 0.25 2 0
Jordan Henderson 10 746 75 0 2 2 0.24 3 0
Trevoh Chalobah 9 752 84 2 0 2 0.24 3 1
Marshall Nyasha Munetsi 10 782 78 1 1 2 0.23 1 0
Lucas Paquetá 9 788 88 2 0 2 0.23 3 0
Marcos Senesi 9 798 89 0 2 2 0.23 3 0
Marc Cucurella 10 807 81 0 2 2 0.22 2 0
James Garner 9 810 90 1 1 2 0.22 4 0
Morgan Gibbs-White 10 822 82 1 1 2 0.22 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic