| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Tomáš Souček | 6 | 369 | 62 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Anthony Gordon | 6 | 418 | 70 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Tote António Gomes | 7 | 437 | 62 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Malo Gusto | 8 | 476 | 60 | 0 | 1 | 1 | 0.19 | 2 | 1 |
|
Reinildo Isnard Mandava | 6 | 483 | 81 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Chimuanya Ugochukwu | 9 | 523 | 58 | 2 | 0 | 2 | 0.34 | 2 | 1 |
|
Casemiro | 9 | 548 | 61 | 3 | 1 | 4 | 0.66 | 5 | 1 |
|
Emmanuel Agbadou | 8 | 560 | 70 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Trevoh Chalobah | 9 | 752 | 84 | 2 | 0 | 2 | 0.24 | 3 | 1 |
|
Ezri Konsa Ngoyo | 9 | 786 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Robert Sanchez | 10 | 815 | 82 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Odsonne Édouard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bashir Humphreys | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lewis Cook | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mateo Kovačić | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nathaniel Clyne | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Winterburn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christantus Ugonna Uche | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Byram | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ashley Barnes | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Pedro Ferreira Silva | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marcus Edwards | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Charalampos Kostoulas | 3 | 13 | 4 | 1 | 0 | 1 | 6.92 | 0 | 0 |
|
Christian Nørgaard | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sasa Kalajdzic | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reiss Nelson | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Diego Coppola | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bradley Burrows | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Joe Worrall | 4 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jamal Lascelles | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Victor Lindelöf | 3 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dwight McNeil | 2 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romain Esse | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Piero Martín Hincapié Reyna | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Dowman | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patrick Roberts | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ayden Heaven | 2 | 28 | 14 | 0 | 1 | 1 | 3.21 | 0 | 0 |
|
Rio Ngumoha | 4 | 29 | 7 | 1 | 0 | 1 | 3.1 | 0 | 0 |
|
Kai Havertz | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dominic Solanke | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wataru Endo | 4 | 35 | 9 | 0 | 1 | 1 | 2.57 | 1 | 0 |
|
Joe Gomez | 3 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neznámý hráč (735678) | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Doak | 3 | 43 | 14 | 0 | 1 | 1 | 2.09 | 0 | 0 |
|
Antoni Djibu Milambo | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Facundo Valentín Buonanotte | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Chimerenka Chukwueze | 3 | 46 | 15 | 0 | 1 | 1 | 1.96 | 0 | 0 |
|
Nicolás Domínguez | 2 | 53 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Luis Guilherme Lira dos Santos | 3 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Armando Broja | 4 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Callum Marshall | 2 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonee Robinson | 3 | 61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ross Barkley | 4 | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Obling | 4 | 63 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Arnaud Kalimuendo | 6 | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benoît Badiashile Mukinayi | 2 | 66 | 33 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Merlin Röhl | 3 | 68 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jadon Sancho | 3 | 69 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben White | 1 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oliver Scarles | 2 | 71 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Archie Gray | 2 | 72 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brian Brobbey | 4 | 72 | 18 | 0 | 1 | 1 | 1.25 | 0 | 0 |
|
James Justin | 5 | 77 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Stefanos Tzimas | 6 | 78 | 13 | 0 | 1 | 1 | 1.15 | 0 | 0 |
|
Jacob Ramsey | 3 | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joshua Zirkzee | 4 | 82 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeremie Frimpong | 4 | 84 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filip Jörgensen | 1 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Myles Anthony Lewis-Skelly | 7 | 85 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joseph Willock | 2 | 87 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Mathis Ryan Cherki | 4 | 90 | 23 | 1 | 0 | 1 | 1 | 0 | 0 |
|
Guido Rodríguez | 2 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jair Paula da Cunha Filho | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Liam Delap | 3 | 93 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Omari Giraud-Hutchinson | 5 | 96 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
/
|
Harvey Elliot | 4 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Taiwo Micheal Awoniyi | 3 | 102 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oliver Sonne | 3 | 103 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Roméo Lavia | 4 | 106 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Edward Nketiah | 5 | 107 | 21 | 1 | 0 | 1 | 0.84 | 1 | 0 |
|
Jack Hinshelwood | 3 | 108 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Federico Chiesa | 7 | 110 | 16 | 2 | 1 | 3 | 2.45 | 1 | 0 |
|
3 | 116 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Fernando López González | 5 | 117 | 23 | 0 | 1 | 1 | 0.77 | 1 | 0 |
|
James Mcatee | 4 | 127 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arthur Masuaku | 3 | 127 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Freddie Botts | 4 | 130 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lewis Hall | 3 | 133 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jenson Seelt | 2 | 134 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kobbie Mainoo | 7 | 137 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vitaly Janelt | 6 | 139 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Palmer | 3 | 145 | 48 | 1 | 0 | 1 | 0.62 | 0 | 0 |
|
Randal Kolo Muani | 3 | 146 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrew Irving | 6 | 148 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Marc Guiu Paz | 5 | 149 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Møller Wolfe | 5 | 152 | 30 | 0 | 1 | 1 | 0.59 | 0 | 0 |
|
Omar Marmoush | 4 | 156 | 39 | 0 | 1 | 1 | 0.58 | 0 | 0 |