| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hákon Rafn Valdimarsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Walter Daniel Benítez | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Weiß | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Naif Aguerd | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Trafford | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melker Ellborg | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Stefan Ortega | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Bentley | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonin Kinsky | 5 | 450 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Altay Bayındır | 6 | 540 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Axel Disasi | 12 | 1075 | 90 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Sam Johnstone | 12 | 1080 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Matthijs de Ligt | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Lucas Estella Perri | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mads Hermansen | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alphonse Areola | 20 | 1800 | 90 | 0 | 1 | 1 | 0.05 | 0 | 0 |
|
Karl Darlow | 20 | 1800 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
José Sá | 21 | 1890 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Alisson Becker | 25 | 2250 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Senne Lammens | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vitalii Mykolenko | 31 | 2781 | 90 | 1 | 1 | 2 | 0.06 | 6 | 0 |
|
Guglielmo Vicario | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gianluigi Donnarumma | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Robin Roefs | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
/
|
Marc Guehi | 33 | 2970 | 90 | 3 | 3 | 6 | 0.18 | 6 | 0 |
|
Dominik Szoboszlai | 34 | 3053 | 90 | 6 | 5 | 11 | 0.32 | 9 | 1 |
|
Dean Henderson | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
James Tarkowski | 35 | 3150 | 90 | 2 | 3 | 5 | 0.14 | 7 | 0 |
|
Caoimhin Kelleher | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Martin Dúbravka | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jarrod Bowen | 36 | 3229 | 90 | 8 | 10 | 18 | 0.5 | 4 | 0 |
|
James Garner | 36 | 3234 | 90 | 2 | 7 | 9 | 0.25 | 11 | 0 |
|
David Raya | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jordan Pickford | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Đorđe Petrović | 36 | 3240 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Virgil van Dijk | 36 | 3240 | 90 | 4 | 0 | 4 | 0.11 | 4 | 0 |
|
Bart Verbruggen | 36 | 3240 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Bernd Leno | 36 | 3240 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Nick Pope | 25 | 2237 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Sepp van den Berg | 30 | 2663 | 89 | 0 | 1 | 1 | 0.03 | 2 | 0 |
|
Emiliano Martínez | 31 | 2746 | 89 | 0 | 1 | 1 | 0.03 | 2 | 0 |
|
Maxence Lacroix | 33 | 2936 | 89 | 1 | 2 | 3 | 0.09 | 5 | 1 |
|
Ethan Ampadu | 33 | 2943 | 89 | 1 | 1 | 2 | 0.06 | 9 | 0 |
|
Ezri Konsa Ngoyo | 33 | 2946 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Jan Paul van Hecke | 34 | 3031 | 89 | 4 | 3 | 7 | 0.21 | 9 | 0 |
|
Marcos Senesi | 35 | 3110 | 89 | 0 | 5 | 5 | 0.14 | 8 | 0 |
|
Nikola Milenković | 36 | 3194 | 89 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Morgan Rogers | 36 | 3195 | 89 | 9 | 5 | 14 | 0.39 | 7 | 0 |
|
Adrien Truffert | 36 | 3200 | 89 | 1 | 4 | 5 | 0.14 | 4 | 0 |
|
John | 5 | 438 | 88 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ola Aina | 18 | 1590 | 88 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Santiago Ignacio Bueno Sciutto | 27 | 2373 | 88 | 3 | 1 | 4 | 0.15 | 4 | 0 |
|
Noah Sadiki | 31 | 2729 | 88 | 0 | 1 | 1 | 0.03 | 8 | 0 |
|
Matty Cash | 33 | 2888 | 88 | 3 | 3 | 6 | 0.19 | 8 | 0 |
|
Bruno Fernandes | 33 | 2889 | 88 | 8 | 19 | 27 | 0.84 | 5 | 0 |
/
|
Antoine Semenyo | 34 | 3000 | 88 | 15 | 4 | 19 | 0.57 | 7 | 0 |
|
Michael Olabode Kayode | 35 | 3084 | 88 | 2 | 1 | 3 | 0.09 | 7 | 0 |
|
Elliott Anderson | 36 | 3179 | 88 | 4 | 2 | 6 | 0.17 | 7 | 0 |
|
Quilindschy Hartman | 21 | 1830 | 87 | 0 | 5 | 5 | 0.25 | 1 | 0 |
|
Nordi Mukiele | 30 | 2607 | 87 | 4 | 4 | 8 | 0.28 | 5 | 0 |
|
Iliman Ndiaye | 30 | 2609 | 87 | 6 | 3 | 9 | 0.31 | 2 | 0 |
|
Gabriel Magalhães | 30 | 2616 | 87 | 3 | 4 | 7 | 0.24 | 4 | 0 |
|
Chris Richards | 31 | 2707 | 87 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Omar Federico Alderete Fernández | 32 | 2779 | 87 | 1 | 1 | 2 | 0.06 | 6 | 0 |
|
Maxime Esteve | 33 | 2856 | 87 | 2 | 0 | 2 | 0.06 | 1 | 0 |
|
Robert Sanchez | 33 | 2861 | 87 | 0 | 1 | 1 | 0.03 | 4 | 1 |
|
Mickey van de Ven | 33 | 2864 | 87 | 4 | 1 | 5 | 0.16 | 9 | 1 |
|
Joachim Andersen | 33 | 2877 | 87 | 0 | 1 | 1 | 0.03 | 8 | 1 |
|
Enzo Jeremías Fernández | 34 | 2941 | 87 | 9 | 3 | 12 | 0.37 | 9 | 0 |
|
Tyrick Mitchell | 35 | 3030 | 87 | 1 | 3 | 4 | 0.12 | 5 | 0 |
|
Giorgi Mamardashvili | 9 | 778 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pascal Groß | 17 | 1457 | 86 | 1 | 3 | 4 | 0.25 | 2 | 0 |
|
Matz Sels | 29 | 2488 | 86 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lewis Dunk | 31 | 2656 | 86 | 1 | 0 | 1 | 0.03 | 10 | 0 |
|
Trevoh Chalobah | 32 | 2741 | 86 | 3 | 0 | 3 | 0.1 | 4 | 1 |
|
Pascal Struijk | 33 | 2847 | 86 | 0 | 1 | 1 | 0.03 | 5 | 0 |
|
Kyle Walker | 34 | 2918 | 86 | 0 | 2 | 2 | 0.06 | 9 | 0 |
|
Ibrahima Konaté | 34 | 2921 | 86 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Declan Rice | 35 | 3009 | 86 | 4 | 5 | 9 | 0.27 | 3 | 0 |
|
Neco Williams | 35 | 3026 | 86 | 2 | 3 | 5 | 0.15 | 7 | 1 |
|
Igor Thiago | 36 | 3107 | 86 | 22 | 1 | 23 | 0.67 | 7 | 0 |
|
Axel Tuanzebe | 12 | 1023 | 85 | 2 | 0 | 2 | 0.18 | 1 | 0 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Murillo Santiago Costa dos Santos | 25 | 2133 | 85 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Ladislav Krejčí | 26 | 2205 | 85 | 3 | 1 | 4 | 0.16 | 5 | 1 |
|
Bruno Guimarães Rodriguez Moura | 27 | 2303 | 85 | 9 | 5 | 14 | 0.55 | 5 | 0 |
|
Kiernan Dewsbury-Hall | 29 | 2463 | 85 | 8 | 4 | 12 | 0.44 | 6 | 0 |
|
Moisés Isaac Caicedo Corozo | 31 | 2626 | 85 | 3 | 1 | 4 | 0.14 | 12 | 1 |
|
Matheus Luiz Nunes | 32 | 2716 | 85 | 1 | 5 | 6 | 0.2 | 5 | 0 |
|
Granit Xhaka | 32 | 2722 | 85 | 1 | 6 | 7 | 0.23 | 7 | 0 |
|
Nathan Michael Collins | 33 | 2791 | 85 | 2 | 2 | 4 | 0.13 | 6 | 0 |
|
Jake O´Brien | 35 | 2974 | 85 | 1 | 1 | 2 | 0.06 | 5 | 1 |
|
Luke Shaw | 36 | 3061 | 85 | 0 | 1 | 1 | 0.03 | 8 | 0 |
|
Aaron Ramsdale | 12 | 1003 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Josh Cullen | 18 | 1519 | 84 | 3 | 2 | 5 | 0.3 | 2 | 0 |
|
Aaron Wan-Bissaka | 24 | 2020 | 84 | 0 | 3 | 3 | 0.13 | 4 | 0 |
|
Idrissa Gana Gueye | 25 | 2102 | 84 | 2 | 3 | 5 | 0.21 | 2 | 1 |
|
Daniel Muñoz Mejía | 26 | 2188 | 84 | 4 | 2 | 6 | 0.25 | 7 | 0 |
|
Alex Iwobi | 27 | 2279 | 84 | 4 | 3 | 7 | 0.28 | 3 | 0 |
|
Calvin Ughelumba | 28 | 2352 | 84 | 1 | 0 | 1 | 0.04 | 5 | 0 |