| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Thiemo Barry | 36 | 1814 | 50 | 8 | 0 | 8 | 0.4 | 3 | 0 |
|
Yehor Yarmoliuk | 36 | 2576 | 72 | 1 | 2 | 3 | 0.1 | 7 | 0 |
|
Alex Scott | 36 | 2771 | 77 | 3 | 1 | 4 | 0.13 | 4 | 0 |
|
Trai Hume | 36 | 2890 | 80 | 2 | 1 | 3 | 0.09 | 9 | 0 |
|
Martín Zubimendi Ibañez | 36 | 2934 | 82 | 5 | 1 | 6 | 0.18 | 4 | 0 |
|
Luke Shaw | 36 | 3061 | 85 | 0 | 1 | 1 | 0.03 | 8 | 0 |
|
Igor Thiago | 36 | 3107 | 86 | 22 | 1 | 23 | 0.67 | 7 | 0 |
|
Elliott Anderson | 36 | 3179 | 88 | 4 | 2 | 6 | 0.17 | 7 | 0 |
|
Nikola Milenković | 36 | 3194 | 89 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Morgan Rogers | 36 | 3195 | 89 | 9 | 5 | 14 | 0.39 | 7 | 0 |
|
Adrien Truffert | 36 | 3200 | 89 | 1 | 4 | 5 | 0.14 | 4 | 0 |
|
Jarrod Bowen | 36 | 3229 | 90 | 8 | 10 | 18 | 0.5 | 4 | 0 |
|
James Garner | 36 | 3234 | 90 | 2 | 7 | 9 | 0.25 | 11 | 0 |
|
Bart Verbruggen | 36 | 3240 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Virgil van Dijk | 36 | 3240 | 90 | 4 | 0 | 4 | 0.11 | 4 | 0 |
|
Jordan Pickford | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Bernd Leno | 36 | 3240 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
David Raya | 36 | 3240 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Đorđe Petrović | 36 | 3240 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Beto | 35 | 1485 | 42 | 9 | 1 | 10 | 0.61 | 3 | 0 |
|
Emile Smith Rowe | 35 | 1778 | 51 | 3 | 0 | 3 | 0.15 | 1 | 0 |
|
Harvey Lewis Barnes | 35 | 1842 | 53 | 7 | 0 | 7 | 0.34 | 1 | 0 |
|
Igor Jesus Maciel da Cruz | 35 | 2140 | 61 | 6 | 4 | 10 | 0.42 | 2 | 0 |
|
Danny Welbeck | 35 | 2141 | 61 | 13 | 1 | 14 | 0.59 | 5 | 0 |
|
Brenden Aaronson | 35 | 2320 | 66 | 4 | 5 | 9 | 0.35 | 2 | 0 |
|
Alexis Mac Allister | 35 | 2484 | 71 | 2 | 4 | 6 | 0.22 | 6 | 0 |
|
Jaidon Anthony | 35 | 2560 | 73 | 8 | 2 | 10 | 0.35 | 4 | 0 |
|
Ollie Watkins | 35 | 2672 | 76 | 12 | 2 | 14 | 0.47 | 3 | 0 |
|
Bernardo Silva | 35 | 2694 | 77 | 2 | 4 | 6 | 0.2 | 10 | 0 |
|
Morgan Gibbs-White | 35 | 2932 | 84 | 13 | 4 | 17 | 0.52 | 1 | 0 |
|
Ferdi Kadioglu | 35 | 2954 | 84 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Jake O´Brien | 35 | 2974 | 85 | 1 | 1 | 2 | 0.06 | 5 | 1 |
|
Declan Rice | 35 | 3009 | 86 | 4 | 5 | 9 | 0.27 | 3 | 0 |
|
Neco Williams | 35 | 3026 | 86 | 2 | 3 | 5 | 0.15 | 7 | 1 |
|
Tyrick Mitchell | 35 | 3030 | 87 | 1 | 3 | 4 | 0.12 | 5 | 0 |
|
Michael Olabode Kayode | 35 | 3084 | 88 | 2 | 1 | 3 | 0.09 | 7 | 0 |
|
Marcos Senesi | 35 | 3110 | 89 | 0 | 5 | 5 | 0.14 | 8 | 0 |
|
Martin Dúbravka | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
James Tarkowski | 35 | 3150 | 90 | 2 | 3 | 5 | 0.14 | 7 | 0 |
|
Caoimhin Kelleher | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Emiliano Buendía | 34 | 1584 | 47 | 6 | 2 | 8 | 0.45 | 6 | 0 |
|
Keane Lewis-Potter | 34 | 1791 | 53 | 3 | 3 | 6 | 0.3 | 1 | 0 |
|
Mathias Jensen | 34 | 2104 | 62 | 3 | 1 | 4 | 0.17 | 3 | 0 |
|
Raúl Jiménez | 34 | 2158 | 63 | 9 | 3 | 12 | 0.5 | 5 | 0 |
|
Viktor Gyökeres | 34 | 2207 | 65 | 14 | 1 | 15 | 0.61 | 5 | 0 |
|
Sandro Tonali | 34 | 2492 | 73 | 0 | 2 | 2 | 0.07 | 4 | 0 |
|
João Pedro Junqueira de Jesus | 34 | 2583 | 76 | 15 | 5 | 20 | 0.7 | 4 | 0 |
|
Cody Mathès Gakpo | 34 | 2585 | 76 | 7 | 5 | 12 | 0.42 | 3 | 0 |
|
Francisco Evanilson de Lima Barbosa | 34 | 2599 | 76 | 6 | 2 | 8 | 0.28 | 2 | 0 |
|
Harry Wilson | 34 | 2665 | 78 | 10 | 6 | 16 | 0.54 | 7 | 0 |
|
João Victor Gomes da Silva | 34 | 2745 | 81 | 1 | 1 | 2 | 0.07 | 10 | 0 |
|
Enzo Le Fée | 34 | 2756 | 81 | 4 | 5 | 9 | 0.29 | 5 | 0 |
|
Mateus Gonçalo Espanha Fernandes | 34 | 2847 | 84 | 3 | 3 | 6 | 0.19 | 7 | 0 |
|
Ryan Gravenberch | 34 | 2847 | 84 | 5 | 3 | 8 | 0.25 | 5 | 0 |
|
Erling Haaland | 34 | 2870 | 84 | 26 | 8 | 34 | 1.07 | 2 | 0 |
|
Kyle Walker | 34 | 2918 | 86 | 0 | 2 | 2 | 0.06 | 9 | 0 |
|
Ibrahima Konaté | 34 | 2921 | 86 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Enzo Jeremías Fernández | 34 | 2941 | 87 | 9 | 3 | 12 | 0.37 | 9 | 0 |
/
|
Antoine Semenyo | 34 | 3000 | 88 | 15 | 4 | 19 | 0.57 | 7 | 0 |
|
Jan Paul van Hecke | 34 | 3031 | 89 | 4 | 3 | 7 | 0.21 | 9 | 0 |
|
Dominik Szoboszlai | 34 | 3053 | 90 | 6 | 5 | 11 | 0.32 | 9 | 1 |
|
Dean Henderson | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Tomáš Souček | 33 | 2045 | 62 | 5 | 0 | 5 | 0.22 | 3 | 1 |
/
|
Jørgen Strand Larsen | 33 | 2146 | 65 | 4 | 1 | 5 | 0.21 | 4 | 0 |
|
Malo Gusto | 33 | 2184 | 66 | 2 | 3 | 5 | 0.21 | 5 | 1 |
|
Chimuanya Ugochukwu | 33 | 2204 | 67 | 3 | 1 | 4 | 0.16 | 3 | 1 |
|
Hugo Bueno | 33 | 2343 | 71 | 1 | 2 | 3 | 0.12 | 2 | 0 |
|
Casemiro | 33 | 2508 | 76 | 9 | 2 | 11 | 0.39 | 10 | 1 |
|
Diogo Dalot | 33 | 2526 | 77 | 1 | 3 | 4 | 0.14 | 5 | 0 |
|
Nico O'Reilly | 33 | 2558 | 78 | 5 | 3 | 8 | 0.28 | 5 | 0 |
|
Dominic Calvert-Lewin | 33 | 2570 | 78 | 13 | 1 | 14 | 0.49 | 2 | 0 |
|
Neznámý hráč (670547) | 33 | 2583 | 78 | 1 | 0 | 1 | 0.03 | 11 | 0 |
|
Kevin Schade | 33 | 2639 | 80 | 7 | 3 | 10 | 0.34 | 7 | 1 |
|
Jayden Bogle | 33 | 2727 | 83 | 1 | 3 | 4 | 0.13 | 6 | 0 |
|
Joe Rodon | 33 | 2772 | 84 | 2 | 0 | 2 | 0.06 | 3 | 0 |
|
Sander Berge | 33 | 2776 | 84 | 1 | 1 | 2 | 0.06 | 5 | 0 |
|
Malick Thiaw | 33 | 2785 | 84 | 4 | 0 | 4 | 0.13 | 4 | 0 |
|
Nathan Michael Collins | 33 | 2791 | 85 | 2 | 2 | 4 | 0.13 | 6 | 0 |
|
Pascal Struijk | 33 | 2847 | 86 | 0 | 1 | 1 | 0.03 | 5 | 0 |
|
Maxime Esteve | 33 | 2856 | 87 | 2 | 0 | 2 | 0.06 | 1 | 0 |
|
Robert Sanchez | 33 | 2861 | 87 | 0 | 1 | 1 | 0.03 | 4 | 1 |
|
Mickey van de Ven | 33 | 2864 | 87 | 4 | 1 | 5 | 0.16 | 9 | 1 |
|
Joachim Andersen | 33 | 2877 | 87 | 0 | 1 | 1 | 0.03 | 8 | 1 |
|
Matty Cash | 33 | 2888 | 88 | 3 | 3 | 6 | 0.19 | 8 | 0 |
|
Bruno Fernandes | 33 | 2889 | 88 | 8 | 19 | 27 | 0.84 | 5 | 0 |
|
Maxence Lacroix | 33 | 2936 | 89 | 1 | 2 | 3 | 0.09 | 5 | 1 |
|
Ethan Ampadu | 33 | 2943 | 89 | 1 | 1 | 2 | 0.06 | 9 | 0 |
|
Ezri Konsa Ngoyo | 33 | 2946 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
/
|
Marc Guehi | 33 | 2970 | 90 | 3 | 3 | 6 | 0.18 | 6 | 0 |
|
Robin Roefs | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
/
|
Brennan Johnson | 32 | 1602 | 50 | 2 | 1 | 3 | 0.17 | 6 | 0 |
|
Josh Laurent | 32 | 1739 | 54 | 1 | 0 | 1 | 0.05 | 8 | 1 |
|
Curtis Jones | 32 | 1750 | 55 | 0 | 2 | 2 | 0.1 | 2 | 0 |
|
Kerkez Milos | 32 | 2165 | 68 | 2 | 1 | 3 | 0.12 | 4 | 0 |
|
Yankuba Minteh | 32 | 2263 | 71 | 3 | 4 | 7 | 0.28 | 3 | 0 |
|
Pedro Lomba Neto | 32 | 2487 | 78 | 5 | 4 | 9 | 0.33 | 4 | 1 |
|
Marc Cucurella | 32 | 2529 | 79 | 1 | 4 | 5 | 0.18 | 8 | 1 |
|
Marcus Tavernier | 32 | 2563 | 80 | 6 | 4 | 10 | 0.35 | 6 | 0 |
|
Pedro Porro | 32 | 2619 | 82 | 1 | 2 | 3 | 0.1 | 9 | 0 |
|
Gabriel Gudmundsson | 32 | 2640 | 83 | 1 | 0 | 1 | 0.03 | 6 | 1 |