| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anísio Cláudio Fernandes Reis Cabral | 4 | 25 | 6 | 2 | 0 | 2 | 7.2 | 0 | 0 |
|
Daniel Santos Bragança | 6 | 95 | 16 | 3 | 0 | 3 | 2.84 | 0 | 0 |
|
Nuno Miguel Gomes dos Santos | 2 | 34 | 17 | 0 | 1 | 1 | 2.65 | 0 | 0 |
|
André Alexandre Carreira Sousa | 10 | 107 | 11 | 0 | 2 | 2 | 1.68 | 1 | 0 |
|
João Pedro Seno Luis Rêgo | 8 | 57 | 7 | 1 | 0 | 1 | 1.58 | 0 | 0 |
|
Conrad Harder | 4 | 59 | 15 | 1 | 0 | 1 | 1.53 | 0 | 0 |
|
Héctor Hernández Marrero | 4 | 178 | 45 | 2 | 1 | 3 | 1.52 | 0 | 0 |
|
João Pedro Augusto Mourão Costa | 7 | 63 | 9 | 0 | 1 | 1 | 1.43 | 0 | 0 |
|
Anderson Miguel Da Silva | 18 | 336 | 19 | 4 | 1 | 5 | 1.34 | 2 | 0 |
|
Seko Fofana | 6 | 139 | 23 | 2 | 0 | 2 | 1.29 | 1 | 0 |
|
Luis Javier Suárez Charris | 25 | 2126 | 85 | 24 | 4 | 28 | 1.19 | 6 | 0 |
|
Pedro António Pereira Gonçalves | 19 | 1433 | 75 | 12 | 6 | 18 | 1.13 | 5 | 0 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 73 | 10 | 1 | 11 | 1.04 | 4 | 0 |
|
Oskar Pietuszewski | 9 | 435 | 48 | 3 | 2 | 5 | 1.03 | 1 | 0 |
|
Evangelos Pavlidis | 27 | 2305 | 85 | 22 | 4 | 26 | 1.02 | 3 | 0 |
|
Alisson de Almeida Santos | 18 | 179 | 10 | 0 | 2 | 2 | 1.01 | 0 | 0 |
|
Rodrigo Zalazar Martínez | 24 | 1816 | 76 | 15 | 4 | 19 | 0.94 | 6 | 0 |
|
Guilherme Schettine Guimarães | 15 | 994 | 66 | 9 | 1 | 10 | 0.91 | 0 | 0 |
|
Samuel Omorodion Aghehowa | 20 | 1416 | 71 | 13 | 1 | 14 | 0.89 | 2 | 0 |
|
Ricardo Jorge Luz Horta | 23 | 1749 | 76 | 13 | 4 | 17 | 0.87 | 5 | 1 |
|
William Gomes Carvalho Santos | 23 | 962 | 42 | 8 | 1 | 9 | 0.84 | 5 | 1 |
|
Jalen Aleix Miller Blesa | 7 | 538 | 77 | 5 | 0 | 5 | 0.84 | 0 | 0 |
|
Clayton Fernandes Silva | 19 | 1602 | 84 | 10 | 4 | 14 | 0.79 | 8 | 1 |
|
Yanis Begraoui | 27 | 2105 | 78 | 17 | 1 | 18 | 0.77 | 1 | 0 |
|
Franjo Ivanović | 19 | 608 | 32 | 4 | 1 | 5 | 0.74 | 1 | 0 |
|
Luís Miguel Afonso Fernandes | 19 | 498 | 26 | 0 | 4 | 4 | 0.72 | 0 | 0 |
|
Neznámý hráč (731839) | 19 | 1500 | 79 | 7 | 5 | 12 | 0.72 | 3 | 0 |
|
Fábio Ronaldo Costa Conceição | 2 | 128 | 64 | 1 | 0 | 1 | 0.7 | 0 | 0 |
|
Anthony Charles Carter | 5 | 129 | 26 | 0 | 1 | 1 | 0.7 | 1 | 0 |
|
Claudio Mendes Vicente | 7 | 130 | 19 | 1 | 0 | 1 | 0.69 | 1 | 1 |
|
Terem Moffi | 6 | 131 | 22 | 1 | 0 | 1 | 0.69 | 1 | 0 |
|
Geovany Tcherno Quenda | 13 | 662 | 51 | 1 | 4 | 5 | 0.68 | 0 | 0 |
|
Rony Lopes | 8 | 409 | 51 | 1 | 2 | 3 | 0.66 | 2 | 0 |
|
João António Antunes Carvalho | 26 | 2238 | 86 | 6 | 10 | 16 | 0.64 | 7 | 0 |
|
Antoine Joujou | 22 | 566 | 26 | 3 | 1 | 4 | 0.64 | 0 | 0 |
|
Rodrigo Cunha Pereira de Pinho | 22 | 719 | 33 | 4 | 1 | 5 | 0.63 | 2 | 0 |
|
Trincão | 26 | 2206 | 85 | 5 | 10 | 15 | 0.61 | 0 | 0 |
|
Sandro Cesar | 22 | 883 | 40 | 4 | 2 | 6 | 0.61 | 1 | 1 |
|
Fotis Ioannidis | 13 | 455 | 35 | 3 | 0 | 3 | 0.59 | 0 | 0 |
/
|
Sidny Lopes Cabral | 23 | 1680 | 73 | 6 | 5 | 11 | 0.59 | 4 | 0 |
|
Daniel Armando Fonseca da Silva Banjaqui | 2 | 153 | 77 | 0 | 1 | 1 | 0.59 | 0 | 0 |
|
Geny Cipriano Catamo | 21 | 1397 | 67 | 6 | 3 | 9 | 0.58 | 1 | 0 |
|
Marko Milovanović | 26 | 1452 | 56 | 8 | 1 | 9 | 0.56 | 3 | 0 |
|
Miguel Ferreira de Sousa | 12 | 323 | 27 | 0 | 2 | 2 | 0.56 | 3 | 0 |
|
Gonçalo do Lago Pontes Esteves | 5 | 162 | 32 | 1 | 0 | 1 | 0.56 | 1 | 0 |
|
Gabriel Veiga | 24 | 1307 | 54 | 2 | 6 | 8 | 0.55 | 5 | 0 |
|
Roger Fernandes | 4 | 327 | 82 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Elias Manoel | 11 | 165 | 15 | 1 | 0 | 1 | 0.55 | 1 | 0 |
|
Mohamed Yassir Zabiri | 12 | 660 | 55 | 4 | 0 | 4 | 0.55 | 2 | 0 |
|
Andreas Schjelderup | 21 | 1196 | 57 | 4 | 3 | 7 | 0.53 | 2 | 0 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 71 | 6 | 1 | 7 | 0.52 | 0 | 0 |
|
Pau Victor Delgado | 25 | 1736 | 69 | 6 | 4 | 10 | 0.52 | 3 | 0 |
|
Jesús Andrés Ramírez Díaz | 26 | 2264 | 87 | 13 | 0 | 13 | 0.52 | 5 | 0 |
|
Matheus Reis de Lima | 9 | 356 | 40 | 0 | 2 | 2 | 0.51 | 2 | 2 |
|
Gustavo Miguel Pereira De Sousa | 25 | 1068 | 43 | 4 | 2 | 6 | 0.51 | 2 | 0 |
|
Welinton Macedo dos Santos | 11 | 358 | 33 | 1 | 1 | 2 | 0.5 | 1 | 0 |
|
Murilo De Souza Costa | 25 | 1982 | 79 | 7 | 4 | 11 | 0.5 | 2 | 0 |
|
Nehuén Pérez | 5 | 364 | 73 | 2 | 0 | 2 | 0.49 | 0 | 0 |
|
Francisco José Navarro Aliaga | 21 | 729 | 35 | 4 | 0 | 4 | 0.49 | 1 | 0 |
|
Alfonso Trezza | 26 | 2005 | 77 | 8 | 3 | 11 | 0.49 | 2 | 1 |
|
Rafik Guitane | 24 | 1492 | 62 | 3 | 5 | 8 | 0.48 | 2 | 0 |
|
Pedro Miguel Costa Santos | 17 | 568 | 33 | 1 | 2 | 3 | 0.48 | 2 | 0 |
|
Dodi Lukebakio | 11 | 569 | 52 | 0 | 3 | 3 | 0.47 | 1 | 0 |
|
Vinicius Lopes da Silva | 22 | 1342 | 61 | 6 | 1 | 7 | 0.47 | 7 | 0 |
|
Iván Martínez Gonzálvez | 24 | 1347 | 56 | 6 | 1 | 7 | 0.47 | 5 | 0 |
|
Abraham Marcus | 24 | 1968 | 82 | 5 | 5 | 10 | 0.46 | 2 | 1 |
|
Hyun-ju Lee | 23 | 1595 | 69 | 5 | 3 | 8 | 0.45 | 6 | 1 |
|
Gonçalo Mendes Paciencia | 6 | 200 | 33 | 1 | 0 | 1 | 0.45 | 2 | 0 |
|
Davy Jean Carl Kamon Gui | 21 | 402 | 19 | 1 | 1 | 2 | 0.45 | 3 | 0 |
|
Borja Sainz Eguskiza | 25 | 1416 | 57 | 5 | 2 | 7 | 0.44 | 5 | 0 |
|
Sydney van Hooijdonk | 4 | 204 | 51 | 1 | 0 | 1 | 0.44 | 0 | 0 |
|
Fábio Samuel Amorim Silva | 22 | 1461 | 66 | 5 | 2 | 7 | 0.43 | 3 | 0 |
|
Victor Froholdt | 27 | 2312 | 86 | 4 | 7 | 11 | 0.43 | 2 | 0 |
|
Lucas Eduardo Santos João | 17 | 211 | 12 | 0 | 1 | 1 | 0.43 | 1 | 0 |
|
Gil Dias | 26 | 1927 | 74 | 3 | 6 | 9 | 0.42 | 6 | 0 |
|
Rafael Avelino Pereira Pinto Barbosa | 13 | 648 | 50 | 1 | 2 | 3 | 0.42 | 3 | 0 |
|
Luís André Leite Esteves | 26 | 2171 | 84 | 3 | 7 | 10 | 0.41 | 4 | 1 |
|
Agustín Nahuel Moreira Morales | 14 | 654 | 47 | 2 | 1 | 3 | 0.41 | 2 | 0 |
|
Gianluca Prestianni Gross | 22 | 1110 | 50 | 3 | 2 | 5 | 0.41 | 8 | 1 |
|
Nuno Miguel Valente Santos | 5 | 223 | 45 | 0 | 1 | 1 | 0.4 | 0 | 0 |
|
Jérémy Livolant | 26 | 2239 | 86 | 3 | 7 | 10 | 0.4 | 2 | 0 |
|
Santiago Garcia Gonzalez | 26 | 2057 | 79 | 6 | 3 | 9 | 0.39 | 5 | 0 |
|
Antonio Espigares Morillas | 14 | 692 | 49 | 2 | 1 | 3 | 0.39 | 0 | 0 |
|
Maximiliano Javier Araújo Vilches | 21 | 1615 | 77 | 4 | 3 | 7 | 0.39 | 10 | 1 |
|
Oumar Camara | 23 | 1156 | 50 | 4 | 1 | 5 | 0.39 | 2 | 0 |
/
|
Fabrício Garcia Andrade | 12 | 233 | 19 | 1 | 0 | 1 | 0.39 | 1 | 0 |
|
Heorhii Sudakov | 21 | 1403 | 67 | 4 | 2 | 6 | 0.38 | 2 | 0 |
|
Kelian Nsona Wa Saka | 9 | 478 | 53 | 1 | 1 | 2 | 0.38 | 0 | 0 |
|
Ricardo Luís Chaby Mangas | 12 | 732 | 61 | 2 | 1 | 3 | 0.37 | 3 | 0 |
|
Carlos Eduardo Borges Parente | 11 | 245 | 22 | 1 | 0 | 1 | 0.37 | 0 | 0 |
|
Rodrigo Alonso Martín | 20 | 985 | 49 | 2 | 2 | 4 | 0.37 | 3 | 0 |
|
Alexander Hartmann Bah | 5 | 249 | 50 | 1 | 0 | 1 | 0.36 | 1 | 0 |
|
Luuk de Jong | 5 | 257 | 51 | 1 | 0 | 1 | 0.35 | 1 | 0 |
/
|
22 | 1806 | 82 | 4 | 3 | 7 | 0.35 | 2 | 0 | |
|
Leandro Barreiro Martins | 25 | 1291 | 52 | 2 | 3 | 5 | 0.35 | 1 | 0 |
|
Noah Jose Saviolo | 23 | 1550 | 67 | 2 | 4 | 6 | 0.35 | 2 | 0 |
|
Dario Špikić | 23 | 1313 | 57 | 2 | 3 | 5 | 0.34 | 1 | 0 |
|
Martín Fernández Benítez | 20 | 527 | 26 | 1 | 1 | 2 | 0.34 | 2 | 1 |
|
Alejandro Marqués | 21 | 1074 | 51 | 4 | 0 | 4 | 0.34 | 1 | 0 |
|
Luís Hemir Silva Semedo | 16 | 807 | 50 | 2 | 1 | 3 | 0.33 | 0 | 0 |