| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|
                                             
                                         | 
                                        Pablo Felipe Pereira de Jesus | 10 | 773 | 77 | 8 | 1 | 9 | 1.05 | 4 | 0 | 
                                             
                                         | 
                                        Evangelos Pavlidis | 10 | 822 | 82 | 8 | 2 | 10 | 1.09 | 1 | 0 | 
                                             
                                         | 
                                        Guilherme Schettine Guimarães | 9 | 605 | 67 | 7 | 0 | 7 | 1.04 | 0 | 0 | 
                                             
                                         | 
                                        Luis Javier Suárez Charris | 10 | 817 | 82 | 7 | 2 | 9 | 0.99 | 1 | 0 | 
                                             
                                         | 
                                        Pedro António Pereira Gonçalves | 10 | 851 | 85 | 7 | 5 | 12 | 1.27 | 3 | 0 | 
                                             
                                         | 
                                        Samuel Omorodion Aghehowa | 9 | 550 | 61 | 6 | 1 | 7 | 1.15 | 2 | 0 | 
                                             
                                         | 
                                        Clayton Fernandes Silva | 10 | 792 | 79 | 6 | 2 | 8 | 0.91 | 4 | 1 | 
                                             
                                         | 
                                        Jesús Andrés Ramírez Díaz | 10 | 868 | 87 | 6 | 0 | 6 | 0.62 | 3 | 0 | 
                                             
                                         | 
                                        Yanis Begraoui | 10 | 606 | 61 | 5 | 0 | 5 | 0.74 | 1 | 0 | 
                                             
                                         | 
                                        Alfonso Trezza | 10 | 736 | 74 | 4 | 2 | 6 | 0.73 | 1 | 0 | 
                                             
                                         | 
                                        Neznámý hráč (731839) | 10 | 780 | 78 | 4 | 4 | 8 | 0.92 | 3 | 0 | 
                                             
                                         | 
                                        Sidny Lopes Cabral | 10 | 886 | 89 | 4 | 2 | 6 | 0.61 | 1 | 0 | 
                                             
                                         | 
                                        Franjo Ivanović | 8 | 474 | 59 | 3 | 0 | 3 | 0.57 | 1 | 0 | 
                                             
                                         | 
                                        Ricardo Jorge Luz Horta | 8 | 521 | 65 | 3 | 0 | 3 | 0.52 | 0 | 0 | 
                                             
                                         | 
                                        Vinicius Lopes da Silva | 10 | 581 | 58 | 3 | 0 | 3 | 0.46 | 3 | 0 | 
                                             
                                         | 
                                        João Diogo Alves Rodrigues | 9 | 587 | 65 | 3 | 1 | 4 | 0.61 | 0 | 0 | 
                                             
                                         | 
                                        Rodrigo Zalazar Martínez | 9 | 639 | 71 | 3 | 1 | 4 | 0.56 | 4 | 0 | 
                                             
                                         | 
                                        Marko Milovanović | 10 | 701 | 70 | 3 | 0 | 3 | 0.39 | 2 | 0 | 
                                             
                                         | 
                                        Borja Sainz Eguskiza | 10 | 704 | 70 | 3 | 2 | 5 | 0.64 | 4 | 0 | 
                                             
                                         | 
                                        Naïs Djouahra | 10 | 714 | 71 | 3 | 1 | 4 | 0.5 | 0 | 0 | 
                                             
                                         | 
                                        Luís André Leite Esteves | 9 | 750 | 83 | 3 | 2 | 5 | 0.6 | 3 | 1 | 
                                             
                                         | 
                                        Jérémy Livolant | 10 | 865 | 87 | 3 | 3 | 6 | 0.62 | 1 | 0 | 
                                             
                                         | 
                                        Trincão | 10 | 874 | 87 | 3 | 2 | 5 | 0.51 | 0 | 0 | 
                                             
                                         | 
                                        Fotis Ioannidis | 6 | 114 | 19 | 2 | 0 | 2 | 1.58 | 0 | 0 | 
                                             
                                         | 
                                        Deniz Gül | 7 | 142 | 20 | 2 | 0 | 2 | 1.27 | 1 | 0 | 
                                             
                                         | 
                                        Alioune Ndoye | 9 | 269 | 30 | 2 | 0 | 2 | 0.67 | 0 | 0 | 
                                             
                                         | 
                                        William Gomes Carvalho Santos | 7 | 332 | 47 | 2 | 0 | 2 | 0.54 | 2 | 0 | 
                                             
                                         | 
                                        Francisco José Navarro Aliaga | 7 | 346 | 49 | 2 | 0 | 2 | 0.52 | 1 | 0 | 
                                             
                                         | 
                                        Ianis Stoica | 9 | 351 | 39 | 2 | 0 | 2 | 0.51 | 1 | 0 | 
                                             
                                         | 
                                        Nehuén Pérez | 5 | 364 | 73 | 2 | 0 | 2 | 0.49 | 0 | 0 | 
                                             
                                         | 
                                        Ricardo Luís Chaby Mangas | 6 | 403 | 67 | 2 | 0 | 2 | 0.45 | 2 | 0 | 
                                             
                                         | 
                                        Rafik Guitane | 9 | 425 | 47 | 2 | 1 | 3 | 0.64 | 0 | 0 | 
                                             
                                         | 
                                        Nodar Lominadze | 8 | 451 | 56 | 2 | 0 | 2 | 0.4 | 2 | 0 | 
                                             
                                         | 
                                        Heorhii Sudakov | 7 | 472 | 67 | 2 | 0 | 2 | 0.38 | 1 | 0 | 
                                             
                                         | 
                                        Amine El Ouazzani | 7 | 473 | 68 | 2 | 0 | 2 | 0.38 | 0 | 0 | 
                                             
                                         | 
                                        Dario Špikić | 9 | 513 | 57 | 2 | 0 | 2 | 0.35 | 1 | 0 | 
                                             
                                         | 
                                        Cassiano Dias Moreira | 10 | 522 | 52 | 2 | 0 | 2 | 0.34 | 2 | 0 | 
                                             
                                         | 
                                        Nélson Miguel Castro Oliveira | 10 | 548 | 55 | 2 | 0 | 2 | 0.33 | 3 | 0 | 
                                             
                                         | 
                                        Eduardo Gabriel Aquino Cossa | 8 | 603 | 75 | 2 | 2 | 4 | 0.6 | 1 | 0 | 
                                             
                                         | 
                                        Pedro Henryque Pereira dos Santos | 10 | 720 | 72 | 2 | 0 | 2 | 0.25 | 4 | 0 | 
                                             
                                         | 
                                        Sérgio Miguel Lobo Araújo | 10 | 725 | 73 | 2 | 0 | 2 | 0.25 | 1 | 0 | 
                                             
                                         | 
                                        Paulo Daniel Valente Moreira | 9 | 737 | 82 | 2 | 0 | 2 | 0.24 | 3 | 1 | 
                                             
                                         | 
                                        Justin de Haas | 9 | 810 | 90 | 2 | 0 | 2 | 0.22 | 1 | 0 | 
                                             
                                         | 
                                        Leonardo Rodrigues dos Santos | 10 | 852 | 85 | 2 | 0 | 2 | 0.21 | 3 | 0 | 
                                             
                                         | 
                                        Alan de Souza Guimarães | 10 | 857 | 86 | 2 | 2 | 4 | 0.42 | 2 | 0 | 
                                             
                                         | 
                                        Gustavo Filipe Alves Freitas Azevedo Sá | 10 | 863 | 86 | 2 | 0 | 2 | 0.21 | 1 | 0 | 
                                             
                                         | 
                                        João António Antunes Carvalho | 10 | 883 | 88 | 2 | 3 | 5 | 0.51 | 4 | 0 | 
                                             
                                         | 
                                        João Pedro Seno Luis Rêgo | 5 | 44 | 9 | 1 | 0 | 1 | 2.05 | 0 | 0 | 
                                             
                                         | 
                                        Conrad Harder | 4 | 59 | 15 | 1 | 0 | 1 | 1.53 | 0 | 0 | 
                                             
                                         | 
                                        Espen van Ee | 4 | 82 | 21 | 1 | 0 | 1 | 1.1 | 0 | 0 | 
                                             
                                         | 
                                        Anderson Miguel Da Silva | 7 | 104 | 15 | 1 | 0 | 1 | 0.87 | 1 | 0 | 
                                             
                                         | 
                                        Fábio Ronaldo Costa Conceição | 2 | 128 | 64 | 1 | 0 | 1 | 0.7 | 0 | 0 | 
                                             
                                         | 
                                        Gustavo Miguel Pereira De Sousa | 9 | 149 | 17 | 1 | 1 | 2 | 1.21 | 0 | 0 | 
                                             
                                         | 
                                        Gonçalo do Lago Pontes Esteves | 4 | 162 | 41 | 1 | 0 | 1 | 0.56 | 1 | 0 | 
                                             
                                         | 
                                        Sandro Cesar | 9 | 192 | 21 | 1 | 1 | 2 | 0.94 | 0 | 0 | 
                                             
                                         | 
                                        Antoine Joujou | 6 | 214 | 36 | 1 | 0 | 1 | 0.42 | 0 | 0 | 
                                             
                                         | 
                                        Gianluca Prestianni Gross | 7 | 224 | 32 | 1 | 1 | 2 | 0.8 | 2 | 0 | 
                                             
                                         | 
                                        Davy Jean Carl Kamon Gui | 8 | 228 | 29 | 1 | 0 | 1 | 0.39 | 0 | 0 | 
                                             
                                         | 
                                        Óscar Andrés Perea Abonce | 4 | 229 | 57 | 1 | 0 | 1 | 0.39 | 0 | 0 | 
                                             
                                         | 
                                        Vitor Carvalho Vieira | 3 | 234 | 78 | 1 | 0 | 1 | 0.38 | 2 | 0 | 
                                             
                                         | 
                                        Mario Dorgeles | 5 | 234 | 47 | 1 | 0 | 1 | 0.38 | 0 | 0 | 
                                             
                                         | 
                                        Luuk de Jong | 4 | 235 | 59 | 1 | 0 | 1 | 0.38 | 1 | 0 | 
                                             
                                         | 
                                        Oluwakorede David Osundina | 6 | 249 | 42 | 1 | 0 | 1 | 0.36 | 0 | 0 | 
                                             
                                         | 
                                        8 | 251 | 31 | 1 | 1 | 2 | 0.72 | 2 | 0 | |
                                             
                                         | 
                                        Pablo Paulino Rosario | 6 | 263 | 44 | 1 | 0 | 1 | 0.34 | 3 | 0 | 
                                             
                                         | 
                                        Joelson Augusto Mendes Mango Fernandes | 5 | 269 | 54 | 1 | 1 | 2 | 0.67 | 1 | 0 | 
                                             
                                         | 
                                        Diego Ariel Duarte Garcete | 7 | 273 | 39 | 1 | 0 | 1 | 0.33 | 0 | 0 | 
                                             
                                         | 
                                        Rodrigo Mora Carvalho | 8 | 279 | 35 | 1 | 0 | 1 | 0.32 | 0 | 0 | 
                                             
                                         | 
                                        Tiago Rafael Maia da Silva | 4 | 287 | 72 | 1 | 0 | 1 | 0.31 | 3 | 0 | 
                                             
                                         | 
                                        5 | 289 | 58 | 1 | 1 | 2 | 0.62 | 0 | 0 | |
                                             
                                         | 
                                        Ricard Sánchez Sendra | 5 | 290 | 58 | 1 | 1 | 2 | 0.62 | 2 | 0 | 
                                             
                                                / 
                                         | 
                                        Vasco José Cardoso Sousa | 5 | 291 | 58 | 1 | 0 | 1 | 0.31 | 1 | 1 | 
                                             
                                         | 
                                        Fábio Samuel Amorim Silva | 5 | 293 | 59 | 1 | 1 | 2 | 0.61 | 0 | 0 | 
                                             
                                         | 
                                        Bernardo Sousa Pereira Brites Martins | 7 | 293 | 42 | 1 | 1 | 2 | 0.61 | 1 | 0 | 
                                             
                                         | 
                                        Miguel Raimundo Nóbrega | 4 | 295 | 74 | 1 | 0 | 1 | 0.31 | 0 | 0 | 
                                             
                                         | 
                                        Zaidu Sanusi | 7 | 302 | 43 | 1 | 1 | 2 | 0.6 | 0 | 0 | 
                                             
                                         | 
                                        Diego Henrique Oliveira Rodrigues | 6 | 317 | 53 | 1 | 0 | 1 | 0.28 | 0 | 0 | 
                                             
                                         | 
                                        Roger Fernandes | 4 | 327 | 82 | 1 | 1 | 2 | 0.55 | 1 | 0 | 
                                             
                                         | 
                                        Kaique Rocha Lima | 4 | 333 | 83 | 1 | 0 | 1 | 0.27 | 0 | 0 | 
                                             
                                         | 
                                        Martín Fernández Benítez | 8 | 340 | 43 | 1 | 1 | 2 | 0.53 | 0 | 0 | 
                                             
                                         | 
                                        Matija Mitrovic | 7 | 344 | 49 | 1 | 0 | 1 | 0.26 | 0 | 0 | 
                                             
                                         | 
                                        Duplex Tchamba Bangou | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 1 | 0 | 
                                             
                                         | 
                                        Rony Lopes | 6 | 374 | 62 | 1 | 2 | 3 | 0.72 | 1 | 0 | 
                                             
                                         | 
                                        Tiago Parreira Parente | 8 | 378 | 47 | 1 | 0 | 1 | 0.24 | 1 | 0 | 
                                             
                                         | 
                                        Iyad Mohamed | 8 | 381 | 48 | 1 | 0 | 1 | 0.24 | 3 | 0 | 
                                             
                                                / 
                                         | 
                                        6 | 393 | 66 | 1 | 0 | 1 | 0.23 | 1 | 0 | |
                                             
                                         | 
                                        Wendel da Silva Costa | 6 | 414 | 69 | 1 | 1 | 2 | 0.43 | 0 | 0 | 
                                             
                                         | 
                                        Tomás Lemos Araújo | 8 | 425 | 53 | 1 | 0 | 1 | 0.21 | 0 | 0 | 
                                             
                                         | 
                                        Sidi Bane | 6 | 428 | 71 | 1 | 0 | 1 | 0.21 | 1 | 0 | 
                                             
                                         | 
                                        André Filipe Ferreira Lacximicant | 10 | 438 | 44 | 1 | 1 | 2 | 0.41 | 0 | 0 | 
                                             
                                         | 
                                        Andreas Schjelderup | 9 | 457 | 51 | 1 | 1 | 2 | 0.39 | 0 | 0 | 
                                             
                                         | 
                                        Ivan Ricardo Neves Abreu Cavaleiro | 7 | 462 | 66 | 1 | 0 | 1 | 0.19 | 1 | 0 | 
                                             
                                         | 
                                        Pedro Lima Barros | 8 | 475 | 59 | 1 | 0 | 1 | 0.19 | 1 | 0 | 
                                             
                                         | 
                                        Gabriel Silva Vieira | 8 | 485 | 61 | 1 | 0 | 1 | 0.19 | 1 | 0 | 
                                             
                                         | 
                                        Pau Victor Delgado | 9 | 494 | 55 | 1 | 0 | 1 | 0.18 | 0 | 0 | 
                                             
                                         | 
                                        Cédric Nuozzi | 9 | 496 | 55 | 1 | 0 | 1 | 0.18 | 0 | 0 | 
                                             
                                         | 
                                        Gustavo da Silva Cunha | 6 | 497 | 83 | 1 | 1 | 2 | 0.36 | 1 | 0 | 
                                             
                                         | 
                                        Lincoln Henrique Oliveira dos Santos | 7 | 507 | 72 | 1 | 1 | 2 | 0.36 | 1 | 0 | 
                                             
                                         | 
                                        Geovany Tcherno Quenda | 10 | 510 | 51 | 1 | 3 | 4 | 0.71 | 0 | 0 | 
                                             
                                         | 
                                        Gabriel Veiga | 9 | 510 | 57 | 1 | 4 | 5 | 0.88 | 2 | 0 |