| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lazar Carević | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Felix Bacher | 33 | 2970 | 90 | 2 | 0 | 2 | 0.06 | 3 | 0 |
|
Bernardo Caltabiano Parise Fontes | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Renan Ribeiro | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Lukáš Horníček | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gabriel Batista de Souza | 32 | 2880 | 90 | 0 | 1 | 1 | 0.03 | 0 | 0 |
|
Sidney Alexssander Pena De Lima | 32 | 2843 | 89 | 2 | 0 | 2 | 0.06 | 9 | 1 |
|
Diogo Meireles Costa | 32 | 2836 | 89 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Jesús Andrés Ramírez Díaz | 32 | 2804 | 88 | 16 | 0 | 16 | 0.51 | 6 | 0 |
|
Victor Froholdt | 33 | 2793 | 85 | 6 | 7 | 13 | 0.42 | 2 | 0 |
|
Rui Silva | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Anatolii Trubin | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Samuel Dahl | 32 | 2773 | 87 | 1 | 1 | 2 | 0.06 | 3 | 0 |
|
Trincão | 33 | 2767 | 84 | 7 | 11 | 18 | 0.59 | 1 | 0 |
|
Gaizka Larrazabal Goikoetxea | 32 | 2765 | 86 | 4 | 4 | 8 | 0.26 | 6 | 0 |
|
Jérémy Livolant | 32 | 2748 | 86 | 3 | 8 | 11 | 0.36 | 4 | 1 |
|
Naves | 31 | 2746 | 89 | 2 | 0 | 2 | 0.07 | 9 | 1 |
|
Jordan Holsgrove | 32 | 2745 | 86 | 1 | 7 | 8 | 0.26 | 8 | 0 |
|
Paulinho Bóia | 32 | 2737 | 86 | 4 | 2 | 6 | 0.2 | 6 | 0 |
|
Nabili Zoubdi Touaizi | 32 | 2728 | 85 | 1 | 5 | 6 | 0.2 | 5 | 0 |
|
32 | 2717 | 85 | 5 | 4 | 9 | 0.3 | 6 | 0 | |
|
João António Antunes Carvalho | 32 | 2707 | 85 | 6 | 11 | 17 | 0.57 | 8 | 0 |
|
Joel Robles Blázquez | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Justin de Haas | 30 | 2700 | 90 | 5 | 0 | 5 | 0.17 | 7 | 0 |
|
Naïs Djouahra | 33 | 2682 | 81 | 6 | 3 | 9 | 0.3 | 2 | 0 |
|
Luís André Leite Esteves | 32 | 2680 | 84 | 4 | 8 | 12 | 0.4 | 4 | 1 |
|
Alan de Souza Guimarães | 32 | 2678 | 84 | 5 | 5 | 10 | 0.34 | 8 | 0 |
|
Tommie van De Looi | 31 | 2672 | 86 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Jonathan Buatu Mananga | 30 | 2656 | 89 | 1 | 1 | 2 | 0.07 | 4 | 0 |
|
Yanis Begraoui | 33 | 2635 | 80 | 20 | 1 | 21 | 0.72 | 1 | 0 |
|
Leonardo Rodrigues dos Santos | 30 | 2628 | 88 | 3 | 2 | 5 | 0.17 | 12 | 0 |
|
Christian Marques | 30 | 2627 | 88 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Gustavo Filipe Alves Freitas Azevedo Sá | 31 | 2624 | 85 | 4 | 2 | 6 | 0.21 | 7 | 0 |
|
Bastien Meupiyou Menadjou | 30 | 2619 | 87 | 2 | 0 | 2 | 0.07 | 6 | 1 |
|
Luis Javier Suárez Charris | 31 | 2610 | 84 | 27 | 6 | 33 | 1.14 | 6 | 0 |
|
Luan Patrick Wiedthauper | 30 | 2596 | 87 | 1 | 0 | 1 | 0.03 | 4 | 1 |
|
Jóbson de Brito Gonzaga | 29 | 2594 | 89 | 4 | 0 | 4 | 0.14 | 11 | 1 |
|
Jan Bednarek | 31 | 2590 | 84 | 2 | 0 | 2 | 0.07 | 8 | 0 |
|
Evangelos Pavlidis | 32 | 2588 | 81 | 23 | 4 | 27 | 0.94 | 3 | 0 |
|
Neznámý hráč (714297) | 29 | 2583 | 89 | 4 | 1 | 5 | 0.17 | 10 | 2 |
|
Ghislain Konan | 29 | 2577 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Santiago Garcia Gonzalez | 32 | 2560 | 80 | 6 | 3 | 9 | 0.32 | 5 | 0 |
|
José Manuel Fontán Mondragón | 30 | 2545 | 85 | 2 | 3 | 5 | 0.18 | 11 | 3 |
|
Marios Vrousai | 31 | 2531 | 82 | 1 | 2 | 3 | 0.11 | 5 | 1 |
|
Nicolas Otamendi | 29 | 2516 | 87 | 2 | 0 | 2 | 0.07 | 8 | 2 |
|
Murilo De Souza Costa | 31 | 2509 | 81 | 11 | 4 | 15 | 0.54 | 3 | 0 |
|
Abraham Marcus | 30 | 2499 | 83 | 5 | 5 | 10 | 0.36 | 2 | 1 |
|
Sérgio Miguel Lobo Araújo | 31 | 2490 | 80 | 4 | 3 | 7 | 0.25 | 9 | 0 |
|
Sergi Gómez | 29 | 2484 | 86 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rodrigo Pinheiro Ferreira | 28 | 2482 | 89 | 4 | 2 | 6 | 0.22 | 5 | 0 |
|
Taichi Fukui | 32 | 2451 | 77 | 4 | 3 | 7 | 0.26 | 3 | 1 |
|
João Miguel Teixeira Mendes | 29 | 2443 | 84 | 1 | 1 | 2 | 0.07 | 7 | 0 |
|
Patrick Gilmar Sequeira Mejías | 28 | 2438 | 87 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Kaique Pereira Azarias | 27 | 2430 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Gil Dias | 32 | 2426 | 76 | 4 | 7 | 11 | 0.41 | 8 | 0 |
|
Gonçalo Bernardo Inácio | 28 | 2417 | 86 | 2 | 3 | 5 | 0.19 | 5 | 1 |
|
Mateja Stjepanović | 32 | 2416 | 76 | 1 | 0 | 1 | 0.04 | 6 | 0 |
|
José Carlos Teixeira Lopes Reis Gonçalves | 31 | 2393 | 77 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Víctor Gómez Perea | 31 | 2389 | 77 | 1 | 5 | 6 | 0.23 | 2 | 0 |
|
Pedro Henryque Pereira dos Santos | 32 | 2388 | 75 | 6 | 2 | 8 | 0.3 | 6 | 0 |
|
Mathias De Amorim | 29 | 2380 | 82 | 4 | 2 | 6 | 0.23 | 9 | 1 |
|
Tiago Alexandre Sousa Esgaio | 28 | 2373 | 85 | 3 | 4 | 7 | 0.27 | 10 | 0 |
|
Neznámý hráč (636766) | 30 | 2355 | 79 | 0 | 1 | 1 | 0.04 | 7 | 1 |
|
Babatunde Akinsola | 33 | 2354 | 71 | 1 | 4 | 5 | 0.19 | 2 | 0 |
/
|
28 | 2346 | 84 | 5 | 3 | 8 | 0.31 | 2 | 0 | |
|
Igor Matheus Liziero Pereira | 28 | 2346 | 84 | 0 | 4 | 4 | 0.15 | 6 | 0 |
|
Marvin Elimbi Gilbert | 27 | 2342 | 87 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Paulo Daniel Valente Moreira | 28 | 2306 | 82 | 3 | 2 | 5 | 0.2 | 8 | 1 |
|
Gustaf Lagerbielke | 27 | 2301 | 85 | 2 | 0 | 2 | 0.08 | 8 | 1 |
|
Lincoln Henrique Oliveira dos Santos | 29 | 2289 | 79 | 2 | 5 | 7 | 0.28 | 5 | 0 |
|
Andreas-Richardos Ntoi | 29 | 2256 | 78 | 2 | 2 | 4 | 0.16 | 9 | 0 |
|
Alfonso Trezza | 31 | 2255 | 73 | 8 | 3 | 11 | 0.44 | 3 | 1 |
|
Andre Nogueira Gomes | 25 | 2250 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Benedito Mambuene Mukendi | 29 | 2248 | 78 | 2 | 1 | 3 | 0.12 | 7 | 0 |
|
Morten Hjulmand | 26 | 2234 | 86 | 2 | 4 | 6 | 0.24 | 9 | 0 |
|
Alan Varela | 29 | 2232 | 77 | 2 | 0 | 2 | 0.08 | 7 | 0 |
|
José Manuel Mendes Gomes | 26 | 2223 | 86 | 1 | 5 | 6 | 0.24 | 2 | 0 |
|
Fredrik Aursnes | 27 | 2214 | 82 | 3 | 3 | 6 | 0.24 | 2 | 0 |
|
Brayan Medina | 25 | 2199 | 88 | 1 | 1 | 2 | 0.08 | 11 | 2 |
|
Richard Rios Montoya | 26 | 2194 | 84 | 4 | 4 | 8 | 0.33 | 9 | 0 |
|
Rodrigo Abascal Barros | 26 | 2182 | 84 | 2 | 2 | 4 | 0.16 | 5 | 0 |
|
Pau Victor Delgado | 31 | 2180 | 70 | 9 | 4 | 13 | 0.54 | 5 | 0 |
|
David Sousa Albino | 25 | 2175 | 87 | 2 | 0 | 2 | 0.08 | 13 | 0 |
|
Gabriel Silva Vieira | 28 | 2155 | 77 | 6 | 0 | 6 | 0.25 | 4 | 0 |
|
Alberto Oliveira Baio | 28 | 2137 | 76 | 1 | 8 | 9 | 0.38 | 6 | 0 |
|
João Moutinho | 30 | 2136 | 71 | 1 | 1 | 2 | 0.08 | 5 | 0 |
|
Jakub Kiwior | 25 | 2129 | 85 | 0 | 1 | 1 | 0.04 | 3 | 0 |
|
Facundo Agustín Cáseres | 28 | 2117 | 76 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Maximiliano Javier Araújo Vilches | 27 | 2109 | 78 | 5 | 4 | 9 | 0.38 | 10 | 1 |
|
Nelson Abby | 26 | 2089 | 80 | 0 | 1 | 1 | 0.04 | 4 | 0 |
|
Ricardo Jorge Luz Horta | 27 | 2082 | 77 | 14 | 4 | 18 | 0.78 | 5 | 1 |
|
Lucas Soares de Almeida | 27 | 2077 | 77 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Cristian Castro Devenish | 25 | 2077 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Jakub Brabec | 24 | 2059 | 86 | 1 | 1 | 2 | 0.09 | 4 | 0 |
|
Bernardo Schappo | 26 | 2056 | 79 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Eduardo Gabriel Aquino Cossa | 27 | 2027 | 75 | 3 | 4 | 7 | 0.31 | 1 | 0 |
|
Dinis Lourenço Casals Namura Borges Pinto | 23 | 2014 | 88 | 1 | 6 | 7 | 0.31 | 8 | 0 |
|
António Manuel Fernandes Mendes | 28 | 2008 | 72 | 4 | 1 | 5 | 0.22 | 5 | 0 |
|
André Geraldes de Barros | 26 | 1993 | 77 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Simon Elisor | 32 | 1990 | 62 | 1 | 2 | 3 | 0.14 | 3 | 0 |