| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Toni Borevković | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Francisco Lagos Dias | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tiago Magalhães Sá | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Allen Grilo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Oliveira Afonso | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jakub Vinarčík | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrey Felisberto dos Santos | 1 | 90 | 90 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Samuel Jumpe Soares | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
João Manuel Neves Virginia | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martin Turk | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tomás Romano Pereira Santos Händel | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 0 | 0 |
|
Kevin José Chamorro Rodríguez | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Unknown Player | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Pedro Oliveira Gonçalves | 6 | 540 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lucas Oliveira de França | 6 | 540 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Matheus Mendes | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nico Mantl | 8 | 720 | 90 | 1 | 0 | 1 | 0.13 | 0 | 0 |
|
Lucas Alexandre Galdino de Azevedo | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ennio van der Gouw | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
João Nuno Figueiredo Valido | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simao Verza Bertelli | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Caio Gobbo Secco | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Thiago Balieiro Lourenço de Carvalho | 12 | 1080 | 90 | 1 | 0 | 1 | 0.08 | 5 | 0 |
|
Gustavo Teixeira Lopes da Conceição | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Luís Carlos Rocha Rodrigues | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Juan Diego Castillo Reyes | 15 | 1350 | 90 | 1 | 0 | 1 | 0.07 | 1 | 0 |
|
Ignacio De Arruabarrena Fernández | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Adriel Vasconcelos Ramos | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 1 | 0 |
|
Charles Marcelo da Silva | 18 | 1620 | 90 | 1 | 0 | 1 | 0.06 | 1 | 0 |
|
Óscar Rivas Viondi | 18 | 1620 | 90 | 1 | 0 | 1 | 0.06 | 1 | 0 |
|
Cezary Miszta | 21 | 1890 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
André Filipe Magalhães Ribeiro Ferreira | 22 | 1980 | 90 | 0 | 1 | 1 | 0.05 | 2 | 0 |
|
Andre Nogueira Gomes | 25 | 2250 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kaique Pereira Azarias | 27 | 2430 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Justin de Haas | 30 | 2700 | 90 | 5 | 0 | 5 | 0.17 | 7 | 0 |
|
Joel Robles Blázquez | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Anatolii Trubin | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Rui Silva | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gabriel Batista de Souza | 32 | 2880 | 90 | 0 | 1 | 1 | 0.03 | 0 | 0 |
|
Lukáš Horníček | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Renan Ribeiro | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Lazar Carević | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Felix Bacher | 33 | 2970 | 90 | 2 | 0 | 2 | 0.06 | 3 | 0 |
|
Bernardo Caltabiano Parise Fontes | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Rodrigo Pinheiro Ferreira | 28 | 2482 | 89 | 4 | 2 | 6 | 0.22 | 5 | 0 |
|
Ghislain Konan | 29 | 2577 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Neznámý hráč (714297) | 29 | 2583 | 89 | 4 | 1 | 5 | 0.17 | 10 | 2 |
|
Jóbson de Brito Gonzaga | 29 | 2594 | 89 | 4 | 0 | 4 | 0.14 | 11 | 1 |
|
Jonathan Buatu Mananga | 30 | 2656 | 89 | 1 | 1 | 2 | 0.07 | 4 | 0 |
|
Naves | 31 | 2746 | 89 | 2 | 0 | 2 | 0.07 | 9 | 1 |
|
Diogo Meireles Costa | 32 | 2836 | 89 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Sidney Alexssander Pena De Lima | 32 | 2843 | 89 | 2 | 0 | 2 | 0.06 | 9 | 1 |
|
Andrew da Silva Ventura | 17 | 1496 | 88 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Dinis Lourenço Casals Namura Borges Pinto | 23 | 2014 | 88 | 1 | 6 | 7 | 0.31 | 8 | 0 |
|
Brayan Medina | 25 | 2199 | 88 | 1 | 1 | 2 | 0.08 | 11 | 2 |
|
Christian Marques | 30 | 2627 | 88 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Leonardo Rodrigues dos Santos | 30 | 2628 | 88 | 3 | 2 | 5 | 0.17 | 12 | 0 |
|
Jesús Andrés Ramírez Díaz | 32 | 2804 | 88 | 16 | 0 | 16 | 0.51 | 6 | 0 |
|
Stefan Leković | 8 | 693 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rúben Semedo | 9 | 782 | 87 | 0 | 0 | 0 | 0 | 5 | 1 |
|
David Sousa Albino | 25 | 2175 | 87 | 2 | 0 | 2 | 0.08 | 13 | 0 |
|
Marvin Elimbi Gilbert | 27 | 2342 | 87 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Patrick Gilmar Sequeira Mejías | 28 | 2438 | 87 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Nicolas Otamendi | 29 | 2516 | 87 | 2 | 0 | 2 | 0.07 | 8 | 2 |
|
Luan Patrick Wiedthauper | 30 | 2596 | 87 | 1 | 0 | 1 | 0.03 | 4 | 1 |
|
Bastien Meupiyou Menadjou | 30 | 2619 | 87 | 2 | 0 | 2 | 0.07 | 6 | 1 |
|
Samuel Dahl | 32 | 2773 | 87 | 1 | 1 | 2 | 0.06 | 3 | 0 |
|
Valdemiro Pinto Domingos | 4 | 342 | 86 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alexsandro Amorim de Freitas Filho | 19 | 1634 | 86 | 2 | 0 | 2 | 0.11 | 3 | 0 |
|
Jakub Brabec | 24 | 2059 | 86 | 1 | 1 | 2 | 0.09 | 4 | 0 |
|
José Manuel Mendes Gomes | 26 | 2223 | 86 | 1 | 5 | 6 | 0.24 | 2 | 0 |
|
Morten Hjulmand | 26 | 2234 | 86 | 2 | 4 | 6 | 0.24 | 9 | 0 |
|
Gonçalo Bernardo Inácio | 28 | 2417 | 86 | 2 | 3 | 5 | 0.19 | 5 | 1 |
|
Sergi Gómez | 29 | 2484 | 86 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tommie van De Looi | 31 | 2672 | 86 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Paulinho Bóia | 32 | 2737 | 86 | 4 | 2 | 6 | 0.2 | 6 | 0 |
|
Jordan Holsgrove | 32 | 2745 | 86 | 1 | 7 | 8 | 0.26 | 8 | 0 |
|
Jérémy Livolant | 32 | 2748 | 86 | 3 | 8 | 11 | 0.36 | 4 | 1 |
|
Gaizka Larrazabal Goikoetxea | 32 | 2765 | 86 | 4 | 4 | 8 | 0.26 | 6 | 0 |
|
Sikou Niakate | 11 | 938 | 85 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jakub Kiwior | 25 | 2129 | 85 | 0 | 1 | 1 | 0.04 | 3 | 0 |
|
Gustaf Lagerbielke | 27 | 2301 | 85 | 2 | 0 | 2 | 0.08 | 8 | 1 |
|
Tiago Alexandre Sousa Esgaio | 28 | 2373 | 85 | 3 | 4 | 7 | 0.27 | 10 | 0 |
|
José Manuel Fontán Mondragón | 30 | 2545 | 85 | 2 | 3 | 5 | 0.18 | 11 | 3 |
|
Gustavo Filipe Alves Freitas Azevedo Sá | 31 | 2624 | 85 | 4 | 2 | 6 | 0.21 | 7 | 0 |
|
João António Antunes Carvalho | 32 | 2707 | 85 | 6 | 11 | 17 | 0.57 | 8 | 0 |
|
32 | 2717 | 85 | 5 | 4 | 9 | 0.3 | 6 | 0 | |
|
Nabili Zoubdi Touaizi | 32 | 2728 | 85 | 1 | 5 | 6 | 0.2 | 5 | 0 |
|
Victor Froholdt | 33 | 2793 | 85 | 6 | 7 | 13 | 0.42 | 2 | 0 |
|
Clayton Fernandes Silva | 19 | 1602 | 84 | 10 | 4 | 14 | 0.79 | 8 | 1 |
|
Kevin Boma | 20 | 1677 | 84 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Rodrigo Abascal Barros | 26 | 2182 | 84 | 2 | 2 | 4 | 0.16 | 5 | 0 |
|
Richard Rios Montoya | 26 | 2194 | 84 | 4 | 4 | 8 | 0.33 | 9 | 0 |
/
|
28 | 2346 | 84 | 5 | 3 | 8 | 0.31 | 2 | 0 | |
|
Igor Matheus Liziero Pereira | 28 | 2346 | 84 | 0 | 4 | 4 | 0.15 | 6 | 0 |
|
João Miguel Teixeira Mendes | 29 | 2443 | 84 | 1 | 1 | 2 | 0.07 | 7 | 0 |
|
Jan Bednarek | 31 | 2590 | 84 | 2 | 0 | 2 | 0.07 | 8 | 0 |
|
Luis Javier Suárez Charris | 31 | 2610 | 84 | 27 | 6 | 33 | 1.14 | 6 | 0 |
|
Alan de Souza Guimarães | 32 | 2678 | 84 | 5 | 5 | 10 | 0.34 | 8 | 0 |
|
Luís André Leite Esteves | 32 | 2680 | 84 | 4 | 8 | 12 | 0.4 | 4 | 1 |