FC Volendam - badge

FC Volendam - Players

Nationality Player M Min Min/M G A P P/90 YC RC
22 1980 90 0 0 0 0 2 0
Netherlands Nick Verschuren 23 1964 85 1 1 2 0.09 2 0
Netherlands Yannick Leliendal 24 1933 81 1 1 2 0.09 5 0
Netherlands Nordin Bukala 23 1798 78 1 1 2 0.1 3 0
Togo Mawouna Kodjo Amevor 22 1797 82 1 1 2 0.1 3 1
Curaçao Brandley Kuwas 24 1668 70 5 3 8 0.43 4 0
Netherlands Henk Veerman 20 1546 77 5 1 6 0.35 0 0
Netherlands Aurelio Oehlers 25 1475 59 4 1 5 0.31 1 0
Netherlands Precious Joel Uche-Chukwu Ugwu 20 1358 68 0 0 0 0 1 0
Azerbaijan Ozan Kökcü 23 1256 55 1 2 3 0.21 1 0
Netherlands Gibson Yah 16 1207 75 0 3 3 0.22 0 0
Netherlands Joel Ideho 21 1063 51 1 1 2 0.17 3 0
Netherlands Deron Payne 17 998 59 0 0 0 0 2 0
Netherlands Xavier Mbuyamba 18 830 46 1 0 1 0.11 2 0
Netherlands Robert Mühren 22 699 32 4 1 5 0.64 0 0
Netherlands Robin van Cruijsen 13 681 52 1 3 4 0.53 4 0
Netherlands Alex Plat 13 554 43 0 1 1 0.16 1 0
11 492 45 0 1 1 0.18 0 0
Netherlands Aaron Meijers 12 461 38 0 0 0 0 0 0
Belgium Anthony Descotte 6 314 52 2 1 3 0.86 1 0
Netherlands Roy Johannes Maria Steur 3 270 90 0 0 0 0 1 0
Netherlands Silvinho Esajas 6 153 26 0 0 0 0 0 0
Morocco Bilal Ould-Chikh 2 117 59 0 0 0 0 0 0
Netherlands Robin van Cruijsen 1 90 90 0 0 0 0 0 0
Netherlands Milan de Haan 2 28 14 0 0 0 0 0 0
England Kiano Dyer 3 25 8 0 0 0 0 0 0
Netherlands Key-Shawn Wong-A-Soij 4 18 5 0 1 1 5 0 0
Tiago Codinha 2 16 8 0 0 0 0 0 0
Netherlands Jesper Tielemans 1 6 6 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards