Levante UD - badge

Levante UD - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Jeremy Toljan 30 2463 82 1 3 4 0.15 7 0
Australia Mathew Ryan 27 2430 90 0 0 0 0 2 0
Spain Adrián De La Fuente 27 2184 81 3 1 4 0.16 6 0
Spain Manuel Sánchez De La Peña 25 2177 87 1 1 2 0.08 7 0
Spain Iván Romero de Ávila Araque 27 1890 70 5 1 6 0.29 3 0
Spain Carlos Álvarez Rivera 26 1797 69 3 1 4 0.2 3 0
Cameroon Karl Edouard Blaise Etta Eyong 27 1609 60 6 4 10 0.56 2 0
Argentina Matías Agustin Moreno 20 1516 76 0 0 0 0 5 0
Spain Pablo Martínez Andrés 20 1299 65 1 2 3 0.21 2 0
Spain Oriol Rey Erenas 19 1261 66 0 0 0 0 3 0
Honduras Kevin Arriaga 21 1194 57 1 1 2 0.15 6 1
Spain Jon Ander Olasagasti Imizcoz 27 1120 41 1 2 3 0.24 4 1
Spain Unai Elgezabal Udondo 13 1025 79 3 1 4 0.35 3 0
Spain Unai Vencedor Paris 19 992 52 0 0 0 0 5 1
Spain Roger Brugué Ayguadé 16 985 62 0 2 2 0.18 1 0
Uruguay Alan Matturro Romero 17 944 56 1 0 1 0.1 1 1
Spain Iker Losada Aragunde 20 902 45 3 2 5 0.5 1 0
Spain Víctor García Raja 17 869 51 0 2 2 0.21 0 0
Spain Kareem Tunde Ruiz 13 805 62 0 1 1 0.11 3 0
Spain Carlos Espí Escrihuela 18 658 37 9 0 9 1.23 1 0
Spain José Luis Morales 22 588 27 2 2 4 0.61 1 0
Spain Diego Varela Pampín 8 547 68 0 0 0 0 2 0
Spain Jorge Cabello Trujillo 7 543 78 0 0 0 0 2 0
Spain Pablo Cuñat Campos 5 450 90 0 0 0 0 0 0
France Ugo Raghouber 8 425 53 0 0 0 0 0 0
Spain Francisco Cortés Gracia 11 408 37 0 0 0 0 2 0
France Goduine Koyalipou 14 387 28 2 0 2 0.47 1 0
Nacho Pérez Gómez 4 151 38 0 0 0 0 0 0
Panama Martín Wilhelm Krug 1 90 90 0 0 0 0 0 0
Israel Tai Abed 3 27 9 0 0 0 0 0 0
Ghana Huseini Nakoha 1 25 25 0 0 0 0 1 0
Spain Sergio Lozano Lluch 1 11 11 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards