Levante UD - badge

Levante UD - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Jeremy Toljan 37 3093 84 2 4 6 0.17 7 0
Australia Mathew Ryan 34 3060 90 0 0 0 0 3 0
Spain Adrián De La Fuente 33 2710 82 4 1 5 0.17 6 0
Spain Manuel Sánchez De La Peña 31 2638 85 1 2 3 0.1 8 0
Spain Iván Romero de Ávila Araque 32 2151 67 7 1 8 0.33 4 0
Argentina Matías Agustin Moreno 27 2102 78 0 0 0 0 8 0
Spain Carlos Álvarez Rivera 30 1899 63 3 1 4 0.19 3 0
Spain Pablo Martínez Andrés 27 1783 66 1 4 5 0.25 3 0
Spain Jon Ander Olasagasti Imizcoz 34 1712 50 1 4 5 0.26 4 1
Cameroon Karl Edouard Blaise Etta Eyong 32 1679 52 7 4 11 0.59 3 0
Honduras Kevin Arriaga 26 1436 55 2 3 5 0.31 7 1
Spain Oriol Rey Erenas 21 1410 67 0 1 1 0.06 4 0
Spain Carlos Espí Escrihuela 25 1258 50 11 0 11 0.79 2 0
Spain Víctor García Raja 23 1222 53 2 2 4 0.29 1 0
Spain Kareem Tunde Ruiz 19 1099 58 0 1 1 0.08 3 0
Uruguay Alan Matturro Romero 21 1095 52 1 1 2 0.16 1 1
Spain Iker Losada Aragunde 24 1082 45 3 2 5 0.42 1 0
Spain Roger Brugué Ayguadé 19 1071 56 1 2 3 0.25 1 0
Spain Unai Elgezabal Udondo 13 1025 79 3 1 4 0.35 3 0
Spain Unai Vencedor Paris 19 992 52 0 0 0 0 5 1
Spain Diego Varela Pampín 10 714 71 0 0 0 0 3 0
France Ugo Raghouber 14 692 49 0 0 0 0 0 0
Spain José Luis Morales 23 612 27 2 2 4 0.59 1 0
Spain Jorge Cabello Trujillo 7 543 78 0 0 0 0 2 0
Spain Francisco Cortés Gracia 12 468 39 0 0 0 0 2 0
Spain Pablo Cuñat Campos 5 450 90 0 0 0 0 0 0
France Goduine Koyalipou 14 387 28 2 0 2 0.47 1 0
Nacho Pérez Gómez 4 151 38 0 0 0 0 0 0
Panama Martín Wilhelm Krug 1 90 90 0 0 0 0 0 0
Israel Tai Abed 6 42 7 0 0 0 0 0 0
Ghana Huseini Nakoha 1 25 25 0 0 0 0 1 0
Spain Sergio Lozano Lluch 1 11 11 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards