La Liga - player statistics

Club Player M Min CS GC GC/90
David Soria 11 990 3 10 0.91
Julen Agirrezabala 11 990 3 19 1.73
Augusto Martín Batalla Barga 11 990 3 14 1.27
Ionuț Andrei Radu 11 990 0 14 1.27
Antonio Sivera Salvá 11 990 2 8 0.73
Álex Remiro 11 990 1 16 1.45
Unai Simón 11 990 2 10 0.91
Marko Dmitrović 11 990 4 13 1.18
Jan Oblak 11 990 4 10 0.91
Thibaut Courtois 11 990 5 9 0.82
Aarón Escandell Banacloche 10 900 1 17 1.7
Leonardo Román Riquelme 10 900 1 14 1.4
Sergio Herrera 10 900 2 11 1.1
Paulo Gazzaniga 10 853 1 14 1.48
Mathew Ryan 9 810 2 14 1.56
Luiz Lúcio Reis Júnior 8 720 5 3 0.38
Pau López 7 630 2 7 1
Odisseas Vlachodimos 7 630 1 11 1.57
/ Iñaki Peña 6 540 2 7 1.17
Joan García Pons 6 540 3 4 0.67
Matías Ezequiel Dituro 5 450 1 5 1
Wojciech Szczęsny 5 450 0 7 1.4
Álvaro Vallés Rosa 4 360 1 5 1.25
Ørjan Håskjold Nyland 4 360 1 7 1.75
Arnau Tenas 3 270 0 5 1.67
Pablo Cuñat Campos 2 180 0 3 1.5
Lucas Bergström 1 90 0 3 3
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played