La Liga - player statistics

Club Player M Min CS GC GC/90
Luiz Lúcio Reis Júnior 8 720 5 3 0.38
Thibaut Courtois 11 990 5 9 0.82
Marko Dmitrović 10 900 4 11 1.1
Jan Oblak 11 990 4 10 0.91
Joan García Pons 6 540 3 4 0.67
David Soria 11 990 3 10 0.91
Augusto Martín Batalla Barga 11 990 3 14 1.27
Julen Agirrezabala 11 990 3 19 1.73
/ Iñaki Peña 5 450 2 4 0.8
Pau López 7 630 2 7 1
Mathew Ryan 8 720 2 13 1.63
Antonio Sivera Salvá 10 900 2 7 0.7
Sergio Herrera 10 900 2 11 1.1
Unai Simón 11 990 2 10 0.91
Ørjan Håskjold Nyland 4 360 1 7 1.75
Matías Ezequiel Dituro 5 450 1 5 1
Odisseas Vlachodimos 7 630 1 11 1.57
Paulo Gazzaniga 10 853 1 14 1.48
Leonardo Román Riquelme 10 900 1 14 1.4
Aarón Escandell Banacloche 10 900 1 17 1.7
Álex Remiro 11 990 1 16 1.45
Pablo Cuñat Campos 2 180 0 3 1.5
Arnau Tenas 3 270 0 5 1.67
Álvaro Vallés Rosa 3 270 0 5 1.67
Wojciech Szczęsny 4 360 0 6 1.5
Ionuț Andrei Radu 10 900 0 13 1.3
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played