| Club | Player | M | Min | CS | GC | GC/90 |
|---|---|---|---|---|---|---|
|
Joan García Pons | 23 | 2070 | 12 | 15 | 0.65 |
|
Thibaut Courtois | 28 | 2520 | 11 | 21 | 0.75 |
|
Jan Oblak | 26 | 2340 | 10 | 24 | 0.92 |
|
Luiz Lúcio Reis Júnior | 26 | 2340 | 8 | 25 | 0.96 |
|
David Soria | 29 | 2610 | 8 | 26 | 0.9 |
|
Augusto Martín Batalla Barga | 29 | 2610 | 8 | 30 | 1.03 |
|
Ionuț Andrei Radu | 29 | 2610 | 8 | 33 | 1.14 |
|
Sergio Herrera | 29 | 2610 | 7 | 34 | 1.17 |
|
Aarón Escandell Banacloche | 29 | 2610 | 7 | 42 | 1.45 |
|
Marko Dmitrović | 29 | 2610 | 7 | 39 | 1.34 |
|
Álvaro Vallés Rosa | 20 | 1800 | 6 | 25 | 1.25 |
|
Paulo Gazzaniga | 26 | 2293 | 5 | 29 | 1.14 |
|
Mathew Ryan | 27 | 2430 | 5 | 38 | 1.41 |
|
Unai Simón | 29 | 2610 | 5 | 35 | 1.21 |
|
Stole Dimitrievski | 11 | 990 | 4 | 11 | 1 |
/
|
Iñaki Peña | 16 | 1440 | 4 | 25 | 1.56 |
|
Julen Agirrezabala | 18 | 1620 | 4 | 28 | 1.56 |
|
Odisseas Vlachodimos | 25 | 2250 | 4 | 38 | 1.52 |
|
Antonio Sivera Salvá | 29 | 2610 | 3 | 32 | 1.1 |
|
Juan Agustín Musso | 3 | 270 | 2 | 3 | 1 |
|
Lucas Bergström | 5 | 450 | 2 | 6 | 1.2 |
|
Pau López | 9 | 810 | 2 | 11 | 1.22 |
|
Matías Ezequiel Dituro | 13 | 1170 | 2 | 18 | 1.38 |
|
Álex Remiro | 29 | 2610 | 2 | 41 | 1.41 |
|
Ørjan Håskjold Nyland | 4 | 360 | 1 | 7 | 1.75 |
|
Leonardo Román Riquelme | 24 | 2160 | 1 | 37 | 1.54 |