La Liga - player statistics

Club Player M Min CS GC GC/90
Aarón Escandell Banacloche 29 2610 7 42 1.45
Álex Remiro 29 2610 2 41 1.41
Marko Dmitrović 29 2610 7 39 1.34
Odisseas Vlachodimos 25 2250 4 38 1.52
Mathew Ryan 27 2430 5 38 1.41
Leonardo Román Riquelme 24 2160 1 37 1.54
Unai Simón 29 2610 5 35 1.21
Sergio Herrera 29 2610 7 34 1.17
Ionuț Andrei Radu 29 2610 8 33 1.14
Antonio Sivera Salvá 29 2610 3 32 1.1
Augusto Martín Batalla Barga 29 2610 8 30 1.03
Paulo Gazzaniga 26 2293 5 29 1.14
Julen Agirrezabala 18 1620 4 28 1.56
David Soria 29 2610 8 26 0.9
/ Iñaki Peña 16 1440 4 25 1.56
Álvaro Vallés Rosa 20 1800 6 25 1.25
Luiz Lúcio Reis Júnior 26 2340 8 25 0.96
Jan Oblak 26 2340 10 24 0.92
Thibaut Courtois 28 2520 11 21 0.75
Matías Ezequiel Dituro 13 1170 2 18 1.38
Joan García Pons 23 2070 12 15 0.65
Pau López 9 810 2 11 1.22
Stole Dimitrievski 11 990 4 11 1
Wojciech Szczęsny 6 540 0 9 1.5
Ørjan Håskjold Nyland 4 360 1 7 1.75
Lucas Bergström 5 450 2 6 1.2
Arnau Tenas 3 270 0 5 1.67
Pablo Cuñat Campos 2 180 0 3 1.5
Juan Agustín Musso 3 270 2 3 1
Andriy Lunin 1 90 0 2 2
/ Marc-André ter Stegen 2 180 0 2 1
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played