La Liga - player statistics

Club Player M Min CS GC GC/90
Daniel Cárdenas Lindez 3 270 1 6 2
Ørjan Håskjold Nyland 4 360 1 7 1.75
/ Iñaki Peña 16 1440 4 25 1.56
Julen Agirrezabala 18 1620 4 28 1.56
Pablo Cuñat Campos 2 180 0 3 1.5
Wojciech Szczęsny 6 540 0 9 1.5
Leonardo Román Riquelme 30 2700 3 42 1.4
Álex Remiro 35 3150 3 49 1.4
Mathew Ryan 33 2970 8 46 1.39
Odisseas Vlachodimos 31 2790 5 43 1.39
Aarón Escandell Banacloche 35 3150 10 48 1.37
Matías Ezequiel Dituro 19 1710 3 26 1.37
Marko Dmitrović 35 3150 9 47 1.34
Arnau Tenas 7 630 0 9 1.29
Antonio Sivera Salvá 35 3150 3 45 1.29
Unai Simón 35 3150 6 43 1.23
Pau López 9 810 2 11 1.22
Sergio Herrera 35 3105 7 42 1.22
Lucas Bergström 5 450 2 6 1.2
Paulo Gazzaniga 32 2833 6 37 1.18
Ionuț Andrei Radu 35 3150 9 41 1.17
Juan Agustín Musso 6 540 3 7 1.17
Álvaro Vallés Rosa 26 2340 8 30 1.15
Stole Dimitrievski 17 1530 5 19 1.12
/ Marc-André ter Stegen 2 180 0 2 1
Jan Oblak 29 2610 10 29 1
Luiz Lúcio Reis Júnior 28 2520 8 27 0.96
Augusto Martín Batalla Barga 32 2880 10 30 0.94
David Soria 35 3150 11 31 0.89
Thibaut Courtois 29 2610 11 23 0.79
Andriy Lunin 6 540 1 4 0.67
Joan García Pons 29 2610 15 18 0.62
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played