Ligue 1 - player statistics

Club Player M Min CS GC GC/90
Robin Risser 27 2430 10 23 0.85
Lucas Chevalier 17 1530 9 12 0.71
Dominik Greif 22 1980 9 23 1.05
Herve Koffi 23 2070 9 25 1.09
Brice Samba 26 2340 9 31 1.19
Guillaume Restes 27 2400 9 28 1.05
Berke Özer 25 2205 8 28 1.14
Mike Louis Penders 26 2340 8 28 1.08
Gerónimo Rulli 23 2070 7 21 0.91
Donovan Léon 25 2121 7 30 1.27
Kevin Trapp 16 1440 6 18 1.13
Grégoire Coudert 18 1561 6 23 1.33
Mory Diaw 23 2026 6 30 1.33
Matvei Safonov 9 810 5 9 1
Philipp Köhn 19 1619 5 27 1.5
Rémy Descamps 5 450 4 1 0.2
Yvon Mvogo 24 2160 4 30 1.25
Anthony Lopes 25 2249 4 38 1.52
Jonathan Fischer 26 2263 4 51 2.03
Radosław Majecki 10 865 3 14 1.46
Yehvann Diouf 19 1710 3 33 1.74
Lukáš Hrádecký 10 811 2 10 1.11
Karl-Johan Johnsson 1 90 1 0 0
Bingourou Kamara 3 270 1 6 2
Théo De Percin 4 307 1 4 1.17
Lionel Mpasi-Nzau 4 314 1 2 0.57
Jeffrey de Lange 4 360 1 7 1.75
Maxime Dupé 8 720 1 14 1.75
Obed Nkambadio 11 990 1 19 1.73
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played