Ligue 1 - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Mason Greenwood 15 1225 11 4 0 8 3 6 5 47% 111
/ Esteban Lepaul 16 1302 9 0 0 5 4 6 3 44% 145
Joaquín Panichelli 16 1318 9 2 0 4 5 3 6 44% 146
Odsonne Édouard 13 836 7 1 0 5 2 6 1 46% 119
Sofiane Diop 16 997 6 2 0 3 3 6 0 33% 166
Wesley Saïd 16 1102 6 1 0 2 4 3 3 31% 184
Romain Del Castillo 15 1270 6 5 0 3 3 2 4 40% 212
Lassine Sinayoko 16 1356 6 3 0 4 2 2 4 31% 226
Ilan Kebbal 16 1409 6 2 0 5 1 4 2 31% 235
Igmane Hamza 13 427 5 0 0 1 2 1 2 25% 85
João Neves 9 635 5 0 0 1 4 2 3 33% 127
Pablo Pagis 13 717 5 1 0 5 0 2 3 36% 143
Bradley Barcola 13 788 5 0 0 4 1 3 2 31% 158
Pavel Šulc 15 804 5 0 0 1 4 1 4 20% 161
Pierre-Emerick Aubameyang 14 948 5 0 0 3 2 2 3 29% 190
Hákon Arnar Haraldsson 15 1119 5 0 0 1 4 3 2 33% 224
Gauthier Hein 14 1182 5 3 0 3 2 1 4 29% 236
Florian Thauvin 16 1255 5 1 0 2 3 3 2 25% 251
Yann Gboho 15 1264 5 0 0 3 2 1 4 27% 253
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection