La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Kylian Mbappé 24 2054 86 23 4 27 1.18 3 0
Lamine Yamal 25 2045 82 14 9 23 1.01 1 0
Vedat Muriqi 28 2327 83 18 1 19 0.73 4 1
Vinícius Júnior 28 2183 78 11 5 16 0.66 7 0
Mikel Oyarzabal 26 2185 84 12 3 15 0.62 2 0
Raphinha 20 1300 65 11 3 14 0.97 4 0
Georges Mikautadze 24 1623 68 9 5 14 0.78 1 0
Ante Budimir 28 2205 79 14 0 14 0.57 1 0
Fermín López 23 1316 57 5 8 13 0.89 2 0
Borja Iglesias 26 1508 58 11 2 13 0.78 6 0
Dani Olmo 24 1512 63 7 6 13 0.77 0 0
Ferrán Torres 26 1567 60 12 1 13 0.75 2 0
Alberto Moleiro 28 1916 68 9 4 13 0.61 3 0
Robert Lewandowski 24 1188 50 11 1 12 0.91 2 0
Gonçalo Guedes 29 1690 58 8 4 12 0.64 2 0
Arda Guler 29 1856 64 4 8 12 0.58 1 0
Antony 24 1874 78 7 5 12 0.58 5 1
Julián Álvarez 29 1904 66 8 4 12 0.57 2 0
Marcus Rashford 24 1337 56 4 7 11 0.74 2 0
Akor Jerome Adams 24 1593 66 7 4 11 0.62 1 0
Jorge De Frutos Sebastián 27 1933 72 10 1 11 0.51 3 0
Juan Camilo Hernández Suárez 24 1985 83 8 3 11 0.5 3 0
Pablo Fornals Malla 29 2262 78 7 4 11 0.44 2 0
Federico Valverde 28 2296 82 4 7 11 0.43 3 1
Abdessamad Ezzalzouli 20 1540 77 5 5 10 0.58 3 0
Alexander Sørloth 28 1579 56 10 0 10 0.57 5 1
/ Karl Edouard Blaise Etta Eyong 26 1593 61 6 4 10 0.56 2 0
Lucas Ariel Boyé 23 1757 76 9 1 10 0.51 3 1
Vladyslav Vanat 26 1950 75 9 1 10 0.46 4 0
Antonio Martínez López 28 1958 70 7 3 10 0.46 1 0
Ferran Jutlgà Blanc 21 1185 56 7 2 9 0.68 4 0
Pedri 21 1455 69 2 7 9 0.56 2 1
Hugo Duro Perales 28 1555 56 9 0 9 0.52 5 0
Álvaro Daniel Rodríguez Muñoz 25 1618 65 5 4 9 0.5 0 0
Viktor Tsygankov 23 1842 80 5 4 9 0.44 2 0
Giuliano Simeone 26 1858 71 3 6 9 0.44 1 0
Nicolas Pépé 28 1870 67 5 4 9 0.43 3 0
Luis Milla Manzanares 28 2478 89 0 9 9 0.33 4 1
Gerard Moreno 15 859 57 8 0 8 0.84 0 0
Rafael Mir Vicente 24 1608 67 8 0 8 0.45 3 0
Roberto Fernández Jaén 29 1850 64 6 2 8 0.39 3 0
Álvaro García Rivera 28 1878 67 4 4 8 0.38 3 0
Santiago Comesaña Veiga 27 1895 70 3 5 8 0.38 5 1
Germán Valera Karabinaite 28 2229 80 4 4 8 0.32 3 0
Carlos Romero Serrano 27 2400 89 5 3 8 0.3 3 0
Mauro Arambarri 29 2544 88 6 2 8 0.28 4 0
Carlos Espí Escrihuela 16 559 35 7 0 7 1.13 1 0
Iago Aspas 24 846 35 4 3 7 0.74 3 0
Antoine Griezmann 26 969 37 6 1 7 0.65 0 0
Ruben Vargas 15 993 66 3 4 7 0.63 1 0
Martim Carvalho Neto 22 1181 54 2 5 7 0.53 2 0
André Silva 22 1291 59 7 0 7 0.49 2 0
Jude Bellingham 19 1308 69 4 3 7 0.48 1 0
Nicholas Williams Arthuer 19 1316 69 4 3 7 0.48 2 0
Kike 28 1331 48 6 1 7 0.47 3 0
Brais Méndez 25 1486 59 5 2 7 0.42 5 1
Tajon Buchanan 27 1525 56 6 1 7 0.41 7 0
Rubén García Santos 26 1637 63 2 5 7 0.38 5 0
Gorka Guruzeta Rodríguez 26 1693 65 6 1 7 0.37 4 1
Federico Sebastián Viñas Barboza 25 1805 72 6 1 7 0.35 6 3
Eduardo Expósito Jaén 27 1825 68 1 6 7 0.35 6 0
Luis Jesús Rioja González 28 1963 70 2 5 7 0.32 1 0
29 2279 79 5 2 7 0.28 3 0
Largie Ramazani 18 696 39 5 1 6 0.78 4 0
Robert Navarro Muñoz 24 886 37 5 1 6 0.61 1 0
Javier Rueda García 20 977 49 2 4 6 0.55 4 0
Azzedine Ounahi 15 1032 69 4 2 6 0.52 6 0
Ander Barrenetxea Muguruza 23 1367 59 3 3 6 0.4 2 0
Iñaki Williams 21 1496 71 2 4 6 0.36 1 0
Aitor Ruibal García 23 1513 66 4 2 6 0.36 3 0
Pape Gueye 23 1596 69 4 2 6 0.34 7 0
Carlos Soler 24 1611 67 4 2 6 0.34 3 1
Pere Milla Peña 26 1645 63 6 0 6 0.33 6 1
Djibril Sow 25 1738 70 5 1 6 0.31 3 0
Álex Berenguer 24 1767 74 3 3 6 0.31 4 0
Iván Romero de Ávila Araque 25 1850 74 5 1 6 0.29 3 0
Isaac Palazón Camacho 28 2039 73 3 3 6 0.26 8 0
Raúl García de Haro 27 774 29 5 0 5 0.58 2 1
Ayoze Perez 18 819 46 2 3 5 0.55 3 0
Williot Swedberg 20 845 42 3 2 5 0.53 2 0
Pablo Torre 26 972 37 3 2 5 0.46 3 0
Borja Mayoral 14 1046 75 4 1 5 0.43 0 0
Takefusa Kubo 18 1184 66 2 3 5 0.38 0 0
Carlos Vicente Robles 21 1253 60 5 0 5 0.36 1 0
Frenkie de Jong 19 1495 79 1 4 5 0.3 4 1
Arnaut Groeneveld 26 1559 60 3 2 5 0.29 0 0
Óscar Mingueza 25 1573 63 1 4 5 0.29 3 0
Ilyas Chaira 27 1766 65 4 1 5 0.25 2 1
Tyrhys Dolan 28 1915 68 1 4 5 0.23 6 1
Sergi Darder 29 1924 66 1 4 5 0.23 3 0
Samú Costa 26 2053 79 5 0 5 0.22 9 0
Orri Steinn Óskarsson 12 305 25 4 0 4 1.18 2 0
/ Iker Losada Aragunde 17 642 38 3 1 4 0.56 1 0
Gonzalo García Torres 23 663 29 4 0 4 0.54 1 0
Rodrygo 19 676 36 1 3 4 0.53 3 0
Brahim Diaz 21 677 32 0 4 4 0.53 1 0
Joaquín Martínez Gauna 12 795 66 1 3 4 0.45 1 0
Thiago Almada 20 911 46 3 1 4 0.4 1 0
Hugo Álvarez Antúnez 20 962 48 3 1 4 0.37 2 0
Alexis Sanchez 20 1029 51 3 1 4 0.35 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic