| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Álex Sánchez | 1 | 5 | 5 | 0 | 1 | 1 | 18 | 0 | 0 |
|
Manuel Angel Moran Ibanez | 2 | 27 | 14 | 1 | 0 | 1 | 3.33 | 0 | 0 |
|
Isco | 1 | 30 | 30 | 0 | 1 | 1 | 3 | 0 | 0 |
|
Daniel Yáñez Barla | 1 | 32 | 32 | 0 | 1 | 1 | 2.81 | 0 | 0 |
|
Cristhian Stuani | 13 | 215 | 17 | 3 | 0 | 3 | 1.26 | 2 | 0 |
|
Gavi | 3 | 73 | 24 | 0 | 1 | 1 | 1.23 | 0 | 0 |
|
Manor Solomon | 6 | 146 | 24 | 1 | 1 | 2 | 1.23 | 0 | 0 |
|
Kylian Mbappé | 24 | 2054 | 86 | 23 | 4 | 27 | 1.18 | 3 | 0 |
|
Orri Steinn Óskarsson | 12 | 305 | 25 | 4 | 0 | 4 | 1.18 | 2 | 0 |
|
Carlos Espí Escrihuela | 16 | 559 | 35 | 7 | 0 | 7 | 1.13 | 1 | 0 |
|
Enrique Barja Afonso | 19 | 250 | 13 | 1 | 2 | 3 | 1.08 | 2 | 0 |
|
Lamine Yamal | 25 | 2045 | 82 | 14 | 9 | 23 | 1.01 | 1 | 0 |
|
Raphinha | 20 | 1300 | 65 | 11 | 3 | 14 | 0.97 | 4 | 0 |
|
Adam Boayar Benaisa | 7 | 97 | 14 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Robert Lewandowski | 24 | 1188 | 50 | 11 | 1 | 12 | 0.91 | 2 | 0 |
|
Fermín López | 23 | 1316 | 57 | 5 | 8 | 13 | 0.89 | 2 | 0 |
|
Gerard Moreno | 15 | 859 | 57 | 8 | 0 | 8 | 0.84 | 0 | 0 |
|
Cyril Ngonge | 5 | 215 | 43 | 0 | 2 | 2 | 0.84 | 2 | 0 |
|
Thiago Cruz Fernández | 8 | 325 | 41 | 0 | 3 | 3 | 0.83 | 2 | 0 |
|
Hector Fort García | 9 | 328 | 36 | 1 | 2 | 3 | 0.82 | 0 | 0 |
|
Georges Mikautadze | 24 | 1623 | 68 | 9 | 5 | 14 | 0.78 | 1 | 0 |
|
Largie Ramazani | 18 | 696 | 39 | 5 | 1 | 6 | 0.78 | 4 | 0 |
|
Borja Iglesias | 26 | 1508 | 58 | 11 | 2 | 13 | 0.78 | 6 | 0 |
|
Dani Olmo | 24 | 1512 | 63 | 7 | 6 | 13 | 0.77 | 0 | 0 |
|
Ismael Bekhoucha Lemlal | 4 | 119 | 30 | 0 | 1 | 1 | 0.76 | 2 | 0 |
|
Ferrán Torres | 26 | 1567 | 60 | 12 | 1 | 13 | 0.75 | 2 | 0 |
|
Iago Aspas | 24 | 846 | 35 | 4 | 3 | 7 | 0.74 | 3 | 0 |
|
Marcus Rashford | 24 | 1337 | 56 | 4 | 7 | 11 | 0.74 | 2 | 0 |
|
Vedat Muriqi | 28 | 2327 | 83 | 18 | 1 | 19 | 0.73 | 4 | 1 |
|
Claudio Echeverri | 9 | 259 | 29 | 1 | 1 | 2 | 0.69 | 2 | 0 |
|
Ferran Jutlgà Blanc | 21 | 1185 | 56 | 7 | 2 | 9 | 0.68 | 4 | 0 |
|
Christantus Ugonna Uche | 3 | 270 | 90 | 1 | 1 | 2 | 0.67 | 1 | 0 |
|
Vinícius Júnior | 28 | 2183 | 78 | 11 | 5 | 16 | 0.66 | 7 | 0 |
|
Zito André Sebastiao Luvumbo | 4 | 137 | 34 | 0 | 1 | 1 | 0.66 | 1 | 0 |
|
Antoine Griezmann | 26 | 969 | 37 | 6 | 1 | 7 | 0.65 | 0 | 0 |
|
Gonçalo Guedes | 29 | 1690 | 58 | 8 | 4 | 12 | 0.64 | 2 | 0 |
|
Ruben Vargas | 15 | 993 | 66 | 3 | 4 | 7 | 0.63 | 1 | 0 |
|
Cédric Bakambu | 15 | 427 | 28 | 3 | 0 | 3 | 0.63 | 0 | 0 |
|
Akor Jerome Adams | 24 | 1593 | 66 | 7 | 4 | 11 | 0.62 | 1 | 0 |
|
João Cancelo | 7 | 436 | 62 | 1 | 2 | 3 | 0.62 | 0 | 0 |
|
Mikel Oyarzabal | 26 | 2185 | 84 | 12 | 3 | 15 | 0.62 | 2 | 0 |
|
Iker Benito Sánchez | 5 | 147 | 29 | 1 | 0 | 1 | 0.61 | 1 | 0 |
|
Alberto Moleiro | 28 | 1916 | 68 | 9 | 4 | 13 | 0.61 | 3 | 0 |
|
Robert Navarro Muñoz | 24 | 886 | 37 | 5 | 1 | 6 | 0.61 | 1 | 0 |
|
Abdessamad Ezzalzouli | 20 | 1540 | 77 | 5 | 5 | 10 | 0.58 | 3 | 0 |
|
Arda Guler | 29 | 1856 | 64 | 4 | 8 | 12 | 0.58 | 1 | 0 |
|
Raúl García de Haro | 27 | 774 | 29 | 5 | 0 | 5 | 0.58 | 2 | 1 |
|
Antony | 24 | 1874 | 78 | 7 | 5 | 12 | 0.58 | 5 | 1 |
|
Ante Budimir | 28 | 2205 | 79 | 14 | 0 | 14 | 0.57 | 1 | 0 |
|
Alexander Sørloth | 28 | 1579 | 56 | 10 | 0 | 10 | 0.57 | 5 | 1 |
|
Julián Álvarez | 29 | 1904 | 66 | 8 | 4 | 12 | 0.57 | 2 | 0 |
/
|
Karl Edouard Blaise Etta Eyong | 26 | 1593 | 61 | 6 | 4 | 10 | 0.56 | 2 | 0 |
|
Yeremi Pino | 2 | 160 | 80 | 0 | 1 | 1 | 0.56 | 0 | 0 |
/
|
Iker Losada Aragunde | 17 | 642 | 38 | 3 | 1 | 4 | 0.56 | 1 | 0 |
|
José Luis Morales | 19 | 322 | 17 | 1 | 1 | 2 | 0.56 | 1 | 0 |
|
Pedri | 21 | 1455 | 69 | 2 | 7 | 9 | 0.56 | 2 | 1 |
|
Javier Rueda García | 20 | 977 | 49 | 2 | 4 | 6 | 0.55 | 4 | 0 |
|
Ayoze Perez | 18 | 819 | 46 | 2 | 3 | 5 | 0.55 | 3 | 0 |
|
Gonzalo García Torres | 23 | 663 | 29 | 4 | 0 | 4 | 0.54 | 1 | 0 |
|
Marc Bernal Casas | 16 | 505 | 32 | 2 | 1 | 3 | 0.53 | 3 | 0 |
|
Martim Carvalho Neto | 22 | 1181 | 54 | 2 | 5 | 7 | 0.53 | 2 | 0 |
|
Ademola Lookman | 7 | 338 | 48 | 2 | 0 | 2 | 0.53 | 1 | 0 |
|
Williot Swedberg | 20 | 845 | 42 | 3 | 2 | 5 | 0.53 | 2 | 0 |
|
Rodrygo | 19 | 676 | 36 | 1 | 3 | 4 | 0.53 | 3 | 0 |
|
Brahim Diaz | 21 | 677 | 32 | 0 | 4 | 4 | 0.53 | 1 | 0 |
|
Raul Moro Prescoli | 7 | 341 | 49 | 0 | 2 | 2 | 0.53 | 0 | 0 |
|
Juanmi | 8 | 171 | 21 | 1 | 0 | 1 | 0.53 | 0 | 0 |
|
Azzedine Ounahi | 15 | 1032 | 69 | 4 | 2 | 6 | 0.52 | 6 | 0 |
|
Hugo Duro Perales | 28 | 1555 | 56 | 9 | 0 | 9 | 0.52 | 5 | 0 |
|
Lucas Ariel Boyé | 23 | 1757 | 76 | 9 | 1 | 10 | 0.51 | 3 | 1 |
|
Jorge De Frutos Sebastián | 27 | 1933 | 72 | 10 | 1 | 11 | 0.51 | 3 | 0 |
|
Álvaro Daniel Rodríguez Muñoz | 25 | 1618 | 65 | 5 | 4 | 9 | 0.5 | 0 | 0 |
|
Dodi Lukebakio | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Juan Camilo Hernández Suárez | 24 | 1985 | 83 | 8 | 3 | 11 | 0.5 | 3 | 0 |
|
André Silva | 22 | 1291 | 59 | 7 | 0 | 7 | 0.49 | 2 | 0 |
|
Jude Bellingham | 19 | 1308 | 69 | 4 | 3 | 7 | 0.48 | 1 | 0 |
|
Nicholas Williams Arthuer | 19 | 1316 | 69 | 4 | 3 | 7 | 0.48 | 2 | 0 |
|
Kike | 28 | 1331 | 48 | 6 | 1 | 7 | 0.47 | 3 | 0 |
|
Luka Sučić | 14 | 576 | 41 | 2 | 1 | 3 | 0.47 | 1 | 0 |
|
Roony Bardghji | 16 | 385 | 24 | 1 | 1 | 2 | 0.47 | 0 | 0 |
|
Selton Sued Sánchez Camilo | 7 | 193 | 28 | 0 | 1 | 1 | 0.47 | 0 | 0 |
|
Pablo Torre | 26 | 972 | 37 | 3 | 2 | 5 | 0.46 | 3 | 0 |
|
Miguel Ángel Rubio Lestan | 11 | 195 | 18 | 1 | 0 | 1 | 0.46 | 0 | 0 |
|
Vladyslav Vanat | 26 | 1950 | 75 | 9 | 1 | 10 | 0.46 | 4 | 0 |
|
Antonio Martínez López | 28 | 1958 | 70 | 7 | 3 | 10 | 0.46 | 1 | 0 |
|
Joaquín Martínez Gauna | 12 | 795 | 66 | 1 | 3 | 4 | 0.45 | 1 | 0 |
|
Álvaro Odriozola | 5 | 201 | 40 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Rafael Mir Vicente | 24 | 1608 | 67 | 8 | 0 | 8 | 0.45 | 3 | 0 |
|
Viktor Tsygankov | 23 | 1842 | 80 | 5 | 4 | 9 | 0.44 | 2 | 0 |
|
Pablo Fornals Malla | 29 | 2262 | 78 | 7 | 4 | 11 | 0.44 | 2 | 0 |
|
Giuliano Simeone | 26 | 1858 | 71 | 3 | 6 | 9 | 0.44 | 1 | 0 |
|
Nicolas Pépé | 28 | 1870 | 67 | 5 | 4 | 9 | 0.43 | 3 | 0 |
|
Federico Valverde | 28 | 2296 | 82 | 4 | 7 | 11 | 0.43 | 3 | 1 |
|
Borja Mayoral | 14 | 1046 | 75 | 4 | 1 | 5 | 0.43 | 0 | 0 |
|
Marc Domenech | 7 | 211 | 30 | 0 | 1 | 1 | 0.43 | 0 | 0 |
|
Tani Oluwaseyi | 23 | 633 | 28 | 2 | 1 | 3 | 0.43 | 1 | 0 |
|
Brais Méndez | 25 | 1486 | 59 | 5 | 2 | 7 | 0.42 | 5 | 1 |
|
Tajon Buchanan | 27 | 1525 | 56 | 6 | 1 | 7 | 0.41 | 7 | 0 |
|
Trent Alexander-Arnold | 14 | 664 | 47 | 0 | 3 | 3 | 0.41 | 1 | 0 |
|
Oier Luengo Redondo | 3 | 226 | 75 | 0 | 1 | 1 | 0.4 | 1 | 0 |