| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kylian Mbappé | 28 | 2405 | 86 | 24 | 4 | 28 | 1.05 | 4 | 0 |
|
Vedat Muriqi | 34 | 2867 | 84 | 22 | 1 | 23 | 0.72 | 5 | 1 |
|
Ante Budimir | 34 | 2683 | 79 | 17 | 0 | 17 | 0.57 | 2 | 0 |
|
Ferrán Torres | 31 | 1863 | 60 | 16 | 1 | 17 | 0.82 | 2 | 0 |
|
Lamine Yamal | 28 | 2270 | 81 | 16 | 11 | 27 | 1.07 | 1 | 0 |
|
Mikel Oyarzabal | 31 | 2579 | 83 | 15 | 3 | 18 | 0.63 | 2 | 0 |
|
Vinícius Júnior | 34 | 2658 | 78 | 15 | 5 | 20 | 0.68 | 8 | 0 |
|
Borja Iglesias | 32 | 1745 | 55 | 14 | 2 | 16 | 0.83 | 7 | 0 |
|
Robert Lewandowski | 28 | 1392 | 50 | 13 | 2 | 15 | 0.97 | 2 | 0 |
|
Alexander Sørloth | 32 | 1878 | 59 | 12 | 0 | 12 | 0.58 | 5 | 1 |
|
Antonio Martínez López | 34 | 2466 | 73 | 12 | 3 | 15 | 0.55 | 2 | 0 |
|
Raphinha | 21 | 1326 | 63 | 11 | 3 | 14 | 0.95 | 5 | 0 |
|
Lucas Ariel Boyé | 27 | 1866 | 69 | 11 | 1 | 12 | 0.58 | 3 | 1 |
|
Georges Mikautadze | 30 | 1957 | 65 | 11 | 5 | 16 | 0.74 | 1 | 0 |
|
André Silva | 28 | 1707 | 61 | 10 | 0 | 10 | 0.53 | 2 | 0 |
|
Alberto Moleiro | 34 | 2232 | 66 | 10 | 4 | 14 | 0.56 | 4 | 0 |
|
Jorge De Frutos Sebastián | 33 | 2319 | 70 | 10 | 1 | 11 | 0.43 | 3 | 0 |
|
Juan Camilo Hernández Suárez | 30 | 2414 | 80 | 10 | 3 | 13 | 0.48 | 4 | 0 |
|
Carlos Espí Escrihuela | 22 | 1073 | 49 | 9 | 0 | 9 | 0.75 | 2 | 0 |
|
Gerard Moreno | 20 | 1232 | 62 | 9 | 0 | 9 | 0.66 | 0 | 0 |
|
Hugo Duro Perales | 33 | 1767 | 54 | 9 | 0 | 9 | 0.46 | 5 | 0 |
|
Akor Jerome Adams | 29 | 1881 | 65 | 9 | 4 | 13 | 0.62 | 3 | 0 |
|
Vladyslav Vanat | 27 | 1962 | 73 | 9 | 1 | 10 | 0.46 | 4 | 0 |
|
Abdessamad Ezzalzouli | 26 | 2012 | 77 | 9 | 8 | 17 | 0.76 | 3 | 0 |
|
Gorka Guruzeta Rodríguez | 32 | 2189 | 68 | 9 | 3 | 12 | 0.49 | 6 | 1 |
|
Federico Sebastián Viñas Barboza | 31 | 2292 | 74 | 9 | 1 | 10 | 0.39 | 8 | 3 |
|
Marcus Rashford | 30 | 1581 | 53 | 8 | 8 | 16 | 0.91 | 2 | 0 |
|
Rafael Mir Vicente | 27 | 1811 | 67 | 8 | 0 | 8 | 0.4 | 4 | 0 |
|
Gonçalo Guedes | 31 | 1819 | 59 | 8 | 4 | 12 | 0.59 | 3 | 0 |
|
Julián Álvarez | 29 | 1904 | 66 | 8 | 4 | 12 | 0.57 | 2 | 0 |
|
Antony | 29 | 2197 | 76 | 8 | 6 | 14 | 0.57 | 6 | 1 |
|
Nicolas Pépé | 34 | 2246 | 66 | 8 | 6 | 14 | 0.56 | 4 | 0 |
|
Orri Steinn Óskarsson | 18 | 673 | 37 | 7 | 0 | 7 | 0.94 | 5 | 0 |
|
Raúl García de Haro | 33 | 869 | 26 | 7 | 0 | 7 | 0.72 | 3 | 1 |
|
Antoine Griezmann | 31 | 1199 | 39 | 7 | 2 | 9 | 0.68 | 1 | 0 |
|
Ferran Jutlgà Blanc | 27 | 1504 | 56 | 7 | 3 | 10 | 0.6 | 4 | 0 |
/
|
Karl Edouard Blaise Etta Eyong | 31 | 1663 | 54 | 7 | 4 | 11 | 0.6 | 3 | 0 |
|
Tajon Buchanan | 32 | 1746 | 55 | 7 | 1 | 8 | 0.41 | 8 | 0 |
|
Dani Olmo | 30 | 1907 | 64 | 7 | 8 | 15 | 0.71 | 1 | 0 |
|
Iván Romero de Ávila Araque | 29 | 2107 | 73 | 7 | 1 | 8 | 0.34 | 4 | 0 |
|
Samú Costa | 32 | 2555 | 80 | 7 | 2 | 9 | 0.32 | 10 | 0 |
|
Pablo Fornals Malla | 35 | 2701 | 77 | 7 | 5 | 12 | 0.4 | 2 | 0 |
|
Robert Navarro Muñoz | 29 | 1069 | 37 | 6 | 1 | 7 | 0.59 | 1 | 0 |
|
Largie Ramazani | 24 | 1143 | 48 | 6 | 1 | 7 | 0.55 | 4 | 0 |
|
Brais Méndez | 28 | 1622 | 58 | 6 | 2 | 8 | 0.44 | 5 | 1 |
|
Kike | 34 | 1633 | 48 | 6 | 1 | 7 | 0.39 | 3 | 0 |
|
Nicholas Williams Arthuer | 25 | 1686 | 67 | 6 | 4 | 10 | 0.53 | 3 | 0 |
|
Fermín López | 29 | 1750 | 60 | 6 | 9 | 15 | 0.77 | 3 | 0 |
|
Pere Milla Peña | 30 | 1840 | 61 | 6 | 0 | 6 | 0.29 | 7 | 1 |
|
Álvaro Daniel Rodríguez Muñoz | 31 | 2014 | 65 | 6 | 5 | 11 | 0.49 | 1 | 0 |
|
Roberto Fernández Jaén | 35 | 2207 | 63 | 6 | 3 | 9 | 0.37 | 3 | 0 |
|
Ilyas Chaira | 33 | 2293 | 69 | 6 | 2 | 8 | 0.31 | 3 | 1 |
|
Viktor Tsygankov | 29 | 2382 | 82 | 6 | 5 | 11 | 0.42 | 3 | 0 |
|
Mauro Arambarri | 34 | 2985 | 88 | 6 | 2 | 8 | 0.24 | 5 | 0 |
|
Iago Aspas | 29 | 998 | 34 | 5 | 3 | 8 | 0.72 | 4 | 0 |
|
Carlos Vicente Robles | 21 | 1253 | 60 | 5 | 0 | 5 | 0.36 | 1 | 0 |
|
Nicolás González | 24 | 1455 | 61 | 5 | 0 | 5 | 0.31 | 5 | 1 |
|
Azzedine Ounahi | 21 | 1496 | 71 | 5 | 2 | 7 | 0.42 | 7 | 0 |
|
Djibril Sow | 30 | 1932 | 64 | 5 | 3 | 8 | 0.37 | 6 | 0 |
|
33 | 2578 | 78 | 5 | 2 | 7 | 0.24 | 3 | 0 | |
|
Federico Valverde | 32 | 2656 | 83 | 5 | 8 | 13 | 0.44 | 4 | 1 |
|
Carlos Romero Serrano | 33 | 2925 | 89 | 5 | 3 | 8 | 0.25 | 4 | 0 |
|
Cristhian Stuani | 18 | 284 | 16 | 4 | 0 | 4 | 1.27 | 4 | 0 |
|
Gonzalo García Torres | 27 | 794 | 29 | 4 | 1 | 5 | 0.57 | 2 | 0 |
/
|
Sadiq Umar | 22 | 998 | 45 | 4 | 2 | 6 | 0.54 | 4 | 0 |
|
Borja Mayoral | 16 | 1061 | 66 | 4 | 1 | 5 | 0.42 | 0 | 0 |
|
Williot Swedberg | 25 | 1072 | 43 | 4 | 5 | 9 | 0.76 | 2 | 0 |
|
Alexis Sanchez | 24 | 1147 | 48 | 4 | 2 | 6 | 0.47 | 2 | 0 |
|
Hugo Álvarez Antúnez | 25 | 1231 | 49 | 4 | 1 | 5 | 0.37 | 2 | 0 |
|
Martín Satriano | 16 | 1427 | 89 | 4 | 1 | 5 | 0.32 | 4 | 0 |
|
Isaac Romero Bernal | 26 | 1430 | 55 | 4 | 0 | 4 | 0.25 | 8 | 1 |
|
Jude Bellingham | 25 | 1731 | 69 | 4 | 4 | 8 | 0.42 | 2 | 0 |
|
Ohian Sancet | 28 | 1802 | 64 | 4 | 0 | 4 | 0.2 | 5 | 1 |
|
Aitor Ruibal García | 27 | 1812 | 67 | 4 | 2 | 6 | 0.3 | 6 | 1 |
|
Pape Gueye | 27 | 1936 | 72 | 4 | 2 | 6 | 0.28 | 8 | 0 |
|
Arda Guler | 32 | 2012 | 63 | 4 | 9 | 13 | 0.58 | 1 | 0 |
|
Giuliano Simeone | 29 | 2019 | 70 | 4 | 6 | 10 | 0.45 | 1 | 0 |
|
Álvaro García Rivera | 30 | 2039 | 68 | 4 | 5 | 9 | 0.4 | 3 | 0 |
|
Carlos Soler | 30 | 2113 | 70 | 4 | 3 | 7 | 0.3 | 4 | 1 |
|
Alberto Reina Campos | 34 | 2208 | 65 | 4 | 2 | 6 | 0.24 | 6 | 1 |
|
Germán Valera Karabinaite | 33 | 2601 | 79 | 4 | 4 | 8 | 0.28 | 4 | 1 |
|
Cédric Bakambu | 17 | 517 | 30 | 3 | 1 | 4 | 0.7 | 1 | 0 |
|
Sergio Camello Pérez | 20 | 692 | 35 | 3 | 0 | 3 | 0.39 | 3 | 1 |
/
|
Iker Losada Aragunde | 20 | 778 | 39 | 3 | 1 | 4 | 0.46 | 1 | 0 |
|
Luka Sučić | 19 | 804 | 42 | 3 | 1 | 4 | 0.45 | 1 | 0 |
|
Ayoze Perez | 22 | 937 | 43 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Ronald Araújo | 22 | 989 | 45 | 3 | 0 | 3 | 0.27 | 2 | 0 |
|
Alemão | 23 | 999 | 43 | 3 | 0 | 3 | 0.27 | 3 | 0 |
|
Luis Vásquez | 15 | 1094 | 73 | 3 | 0 | 3 | 0.25 | 1 | 0 |
|
Thomas Lemar | 25 | 1212 | 48 | 3 | 1 | 4 | 0.3 | 3 | 0 |
|
Thiago Almada | 25 | 1223 | 49 | 3 | 1 | 4 | 0.29 | 3 | 1 |
|
Joel Roca Casals | 29 | 1250 | 43 | 3 | 1 | 4 | 0.29 | 4 | 1 |
|
Pablo Torre | 32 | 1411 | 44 | 3 | 3 | 6 | 0.38 | 3 | 0 |
|
Ruben Vargas | 21 | 1460 | 70 | 3 | 5 | 8 | 0.49 | 2 | 0 |
|
Diego López Noguerol | 31 | 1546 | 50 | 3 | 0 | 3 | 0.17 | 2 | 0 |
|
Arnaut Groeneveld | 30 | 1627 | 54 | 3 | 2 | 5 | 0.28 | 0 | 0 |
|
Adrian Liso Lahoz | 27 | 1631 | 60 | 3 | 0 | 3 | 0.17 | 5 | 1 |
|
Ander Barrenetxea Muguruza | 29 | 1738 | 60 | 3 | 5 | 8 | 0.41 | 4 | 0 |
|
Carlos Álvarez Rivera | 30 | 1899 | 63 | 3 | 1 | 4 | 0.19 | 3 | 0 |
|
Álex Berenguer | 29 | 1991 | 69 | 3 | 3 | 6 | 0.27 | 4 | 0 |