La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
César Tárrega Requeni 11 990 90 0 0 0 0 3 0
David Soria 11 990 90 0 0 0 0 1 0
Jan Oblak 11 990 90 0 0 0 0 0 0
Marcos Llorente 11 990 90 0 2 2 0.18 2 0
Thibaut Courtois 11 990 90 0 0 0 0 0 0
Igor Zubeldia 11 990 90 0 0 0 0 4 0
Luis Milla Manzanares 11 990 90 0 6 6 0.55 1 0
Unai Simón 11 990 90 0 0 0 0 0 0
Andrei Florin Ratiu 11 990 90 0 1 1 0.09 3 0
Álex Remiro 11 990 90 1 0 1 0.09 0 0
Augusto Martín Batalla Barga 11 990 90 0 0 0 0 1 0
Julen Agirrezabala 11 990 90 0 0 0 0 1 0
Álvaro Fernández 11 982 89 1 0 1 0.09 2 0
Florian Lejeune 11 981 89 0 0 0 0 2 0
Mikel Jauregizar Alboniga 11 981 89 1 0 1 0.09 1 0
Mauro Arambarri 11 970 88 1 0 1 0.09 1 0
Kylian Mbappé 11 960 87 13 2 15 1.41 2 0
Mikel Oyarzabal 11 960 87 4 2 6 0.56 1 0
Yuri 11 944 86 0 0 0 0 1 0
Josep María Chavarría Pérez 11 922 84 1 2 3 0.29 3 0
Federico Valverde 11 907 82 0 4 4 0.4 1 0
Ionuț Andrei Radu 10 900 90 0 0 0 0 0 0
Antonio José Raillo Arenas 10 900 90 0 0 0 0 2 0
Sergio Herrera 10 900 90 0 0 0 0 0 0
Antonio Sivera Salvá 10 900 90 0 0 0 0 0 0
Martin Valijent 10 900 90 0 0 0 0 1 0
Marko Dmitrović 10 900 90 0 0 0 0 0 0
Aleix Febas Pérez 10 900 90 0 1 1 0.1 1 0
Aarón Escandell Banacloche 10 900 90 0 0 0 0 0 0
Leonardo Román Riquelme 10 900 90 0 0 0 0 1 0
Natan Bernardo de Souza 10 900 90 0 0 0 0 2 0
Alejandro Catena Marugán 10 900 90 1 1 2 0.2 3 0
Flavien-Enzo Boyomos 10 898 90 0 0 0 0 3 0
Álvaro Núñez Cobo 10 893 89 0 0 0 0 1 0
Jonny 10 891 89 0 0 0 0 2 0
Diego Rico 10 889 89 0 0 0 0 1 0
Robin Aime Robert Le Normand 10 887 89 1 0 1 0.1 2 0
Dávid Hancko 11 882 80 0 1 1 0.1 0 0
Jon Moncayola Tollar 10 882 88 0 1 1 0.1 1 0
Carlos Romero Serrano 10 877 88 2 1 3 0.31 0 0
Aurélien Tchouaméni 11 875 80 0 0 0 0 4 0
Daniel Vivian Moreno 10 871 87 0 0 0 0 4 1
Daley Blind 11 863 78 0 0 0 0 1 0
Julián Álvarez 11 857 78 7 2 9 0.95 1 0
Jeremy Toljan 10 857 86 1 2 3 0.32 2 0
Juan Camilo Hernández Suárez 10 854 85 4 1 5 0.53 1 0
Alejandro Moreno Lopera 10 854 85 0 0 0 0 1 0
Paulo Gazzaniga 10 853 85 0 0 0 0 1 1
Pedri 10 850 85 2 1 3 0.32 2 1
Ander Barrenetxea Muguruza 11 840 76 1 3 4 0.43 1 0
Pablo Fornals Malla 10 839 84 2 4 6 0.64 1 0
Juan Antonio Iglesias Sánchez 10 833 83 2 0 2 0.22 1 0
Luis Jesús Rioja González 11 833 76 0 3 3 0.32 1 0
Giuliano Simeone 11 826 75 2 4 6 0.65 1 0
José Ángel Carmona Navarro 10 825 83 1 3 4 0.44 5 0
Ante Budimir 10 817 82 4 0 4 0.44 0 0
Jon Mikel Aramburu Mejías 10 814 81 0 0 0 0 2 0
Nahuel Tenaglia 9 810 90 1 0 1 0.11 1 0
Leandro Cabrera 9 810 90 1 0 1 0.11 1 0
/ Karl Edouard Blaise Etta Eyong 10 806 81 6 3 9 1 2 0
Diego López Noguerol 11 804 73 2 0 2 0.22 2 0
Arnaut Groeneveld 11 803 73 3 1 4 0.45 0 0
Vitor de Oliveira Nunes dos Reis 10 798 80 0 0 0 0 4 1
Álvaro Santiago Mouriño González 9 797 89 0 1 1 0.11 5 1
Pablo Barrios Rivas 10 797 80 1 1 2 0.23 0 0
Jon Gorrotxategi Etxaniz 10 788 79 1 0 1 0.11 2 0
Sergi Darder 10 788 79 0 1 1 0.11 2 0
Jorge De Frutos Sebastián 10 784 78 4 1 5 0.57 0 0
Lucas Torró Marset 10 783 78 0 0 0 0 3 0
Vinícius Júnior 11 778 71 5 4 9 1.04 2 0
Hector Bellerin 10 778 78 0 1 1 0.12 1 0
Manuel Sánchez De La Peña 9 778 86 0 1 1 0.12 4 0
Leander Dendoncker 9 777 86 1 0 1 0.12 2 0
Pedro Bigas 9 774 86 0 1 1 0.12 1 0
Pol Lozano Vizuete 10 774 77 1 0 1 0.12 2 0
Isaac Palazón Camacho 11 767 70 1 2 3 0.35 4 0
Éder Militão 9 766 85 1 1 2 0.23 2 0
Domingos Sousa Coutinho Meneses Duarte 9 766 85 0 0 0 0 3 0
Djene Dakonam 11 762 69 0 0 0 0 2 0
Antonio Blanco Conde 9 758 84 0 0 0 0 4 0
Eric García 10 755 76 1 0 1 0.12 0 0
Abdel Rahim Alhassane Bonkan 10 754 75 0 0 0 0 0 0
Lucien Agoume 9 754 84 1 1 2 0.24 4 0
David Affengruber 9 753 84 0 0 0 0 3 1
Gabriel Alonso Suazo Urbina 9 749 83 0 1 1 0.12 2 0
Pedro Díaz Fanjul 11 748 68 0 0 0 0 0 0
Pathé Ciss 11 747 68 0 0 0 0 2 0
Sergio Gómez 11 743 68 0 0 0 0 1 0
Jesús Areso Blanco 11 740 67 0 1 1 0.12 1 0
Nicolas Pépé 11 733 67 2 1 3 0.37 1 0
Vedat Muriqi 9 730 81 5 0 5 0.62 2 1
Ruben Vargas 10 730 73 2 4 6 0.74 1 0
Dean Donny Huijsen 9 729 81 0 1 1 0.12 3 1
Sergi Cardona Bermúdez 9 720 80 0 2 2 0.25 1 0
Rafael Marín Zamora 8 720 90 1 0 1 0.13 1 0
Mathew Ryan 8 720 90 0 0 0 0 1 0
Luiz Lúcio Reis Júnior 8 720 90 0 0 0 0 1 0
Abel Bretones Cruz 8 719 90 1 0 1 0.13 3 1
Roberto Fernández Jaén 10 717 72 1 2 3 0.38 0 0
Iván Martín Núñez 9 707 79 0 1 1 0.13 3 1
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic