La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
José Ángel Carmona Navarro 32 2318 72 1 3 4 0.16 13 0
Abdelkabir Abqar 21 1332 63 0 2 2 0.14 11 1
Pol Lozano Vizuete 31 2029 65 2 1 3 0.13 11 1
Djene Dakonam 32 2477 77 0 0 0 0 11 1
Domingos Sousa Coutinho Meneses Duarte 31 2678 86 2 1 3 0.1 11 0
Alejandro Catena Marugán 32 2804 88 3 2 5 0.16 11 1
Nobel Mendy 22 1625 74 2 0 2 0.11 10 2
Pathé Ciss 26 1845 71 2 0 2 0.1 10 2
Mario Martín Rielves 32 1871 58 2 1 3 0.14 10 0
Iñigo Ruiz de Galarreta Etxeberria 31 2015 65 1 2 3 0.13 10 0
Álvaro Santiago Mouriño González 26 2203 85 1 2 3 0.12 10 1
Isaac Palazón Camacho 31 2263 73 3 3 6 0.24 10 0
Samú Costa 32 2555 80 7 2 9 0.32 10 0
Jon Mikel Aramburu Mejías 32 2608 82 1 0 1 0.03 10 0
Victor Parada González 27 1948 72 0 3 3 0.14 9 1
Eduardo Expósito Jaén 33 2304 70 1 6 7 0.27 9 0
Pablo Maffeo 28 2401 86 2 1 3 0.11 9 0
Daniel Vivian Moreno 29 2427 84 1 0 1 0.04 9 1
Lucien Agoume 31 2482 80 1 2 3 0.11 9 0
Omar El Hilali 33 2637 80 0 2 2 0.07 9 0
Andrei Florin Ratiu 32 2695 84 0 3 3 0.1 9 0
Jon Moncayola Tollar 33 2800 85 0 4 4 0.13 9 0
Antonio Blanco Conde 33 2848 86 2 2 4 0.13 9 0
Aleix Febas Pérez 34 2992 88 2 3 5 0.15 9 0
Gerard Fernández Castellano 25 915 37 2 1 3 0.3 8 0
Isaac Romero Bernal 26 1430 55 4 0 4 0.25 8 1
Alfonso 25 1534 61 1 3 4 0.23 8 0
Tajon Buchanan 32 1746 55 7 1 8 0.41 8 0
David Mota Veiga Teixeira Carmo 22 1787 81 1 0 1 0.05 8 1
Igor Zubeldia 22 1898 86 0 1 1 0.05 8 0
Pape Gueye 27 1936 72 4 2 6 0.28 8 0
Víctor Chust García 28 1955 70 0 0 0 0 8 1
Matías Agustin Moreno 25 1987 79 0 0 0 0 8 0
Nemanja Gudelj 31 2285 74 2 0 2 0.08 8 0
Federico Sebastián Viñas Barboza 31 2292 74 9 1 10 0.39 8 3
Manuel Sánchez De La Peña 30 2625 88 1 2 3 0.1 8 0
Vinícius Júnior 34 2658 78 15 5 20 0.68 8 0
Vitor de Oliveira Nunes dos Reis 33 2868 87 2 1 3 0.09 8 1
Allan Nyom 12 309 26 0 0 0 0 7 1
Kevin Arriaga 24 1302 54 1 2 3 0.21 7 1
Azzedine Ounahi 21 1496 71 5 2 7 0.42 7 0
Unai López 26 1512 58 0 4 4 0.24 7 1
Borja Iglesias 32 1745 55 14 2 16 0.83 7 0
Pere Milla Peña 30 1840 61 6 0 6 0.29 7 1
Dean Donny Huijsen 26 1928 74 2 2 4 0.19 7 1
Pablo Ibáñez Lumbreras 34 2128 63 1 1 2 0.08 7 0
Moriba Kourouma Kourouma 34 2309 68 1 2 3 0.12 7 0
Tyrhys Dolan 34 2312 68 2 4 6 0.23 7 1
César Tárrega Requeni 29 2327 80 1 0 1 0.04 7 0
/ Urko González de Zarate Quirós 33 2360 72 0 1 1 0.04 7 0
José Luis Gayà 31 2399 77 1 2 3 0.11 7 1
Aurélien Tchouaméni 31 2490 80 1 0 1 0.04 7 0
David Affengruber 33 2682 81 1 1 2 0.07 7 1
Jeremy Toljan 34 2970 87 2 3 5 0.15 7 0
Jonny 34 2998 88 0 0 0 0 7 0
Nianzou Tanguy Kouassi 12 658 55 0 0 0 0 6 1
Nicolas Fonseca 16 806 50 0 0 0 0 6 0
Alejandro Rego Mora 26 1128 43 1 1 2 0.16 6 0
/ Rodrigo Mendoza Martinez Moya 23 1212 53 1 1 2 0.15 6 0
Abderrahman Rebbach 27 1263 47 1 3 4 0.29 6 0
Clément Lenglet 16 1269 79 0 1 1 0.07 6 1
Youssef Enríquez Lekhedim 24 1285 54 0 1 1 0.07 6 0
Abel Bretones Cruz 26 1522 59 1 2 3 0.18 6 1
Batista Mendy 27 1618 60 1 0 1 0.06 6 0
Aitor Ruibal García 27 1812 67 4 2 6 0.3 6 1
Gabriel Alonso Suazo Urbina 26 1828 70 0 2 2 0.1 6 0
Santiago Colombatto 29 1850 64 0 1 1 0.05 6 0
Djibril Sow 30 1932 64 5 3 8 0.37 6 0
Gerard Martín Langreo 30 1946 65 0 0 0 0 6 0
Aimar Oroz 28 1996 71 0 2 2 0.09 6 0
Francisco Femenía Far 28 2023 72 1 1 2 0.09 6 0
Duje Ćaleta-Car 26 2060 79 2 0 2 0.09 6 1
Lucas Torró Marset 31 2111 68 0 1 1 0.04 6 0
Álvaro Fernández 26 2153 83 2 2 4 0.17 6 1
Jon Gorrotxategi Etxaniz 29 2160 74 2 3 5 0.21 6 0
Gorka Guruzeta Rodríguez 32 2189 68 9 3 12 0.49 6 1
Antony 29 2197 76 8 6 14 0.57 6 1
Alberto Reina Campos 34 2208 65 4 2 6 0.24 6 1
Valentin Rosier 28 2296 82 1 1 2 0.08 6 1
Santiago Comesaña Veiga 32 2330 73 3 6 9 0.35 6 1
Arnau Martinez 32 2454 77 1 2 3 0.11 6 0
Josep María Chavarría Pérez 31 2510 81 1 2 3 0.11 6 1
Eric García 32 2605 81 1 2 3 0.1 6 0
Natan Bernardo de Souza 30 2617 87 0 0 0 0 6 0
Johan Mojica 34 2641 78 0 4 4 0.14 6 0
Mikel Jauregizar Alboniga 33 2661 81 2 0 2 0.07 6 1
Augusto Martín Batalla Barga 32 2880 90 0 0 0 0 6 0
Florian Lejeune 34 3051 90 1 1 2 0.06 6 0
Martin Valijent 34 3060 90 0 0 0 0 6 0
Juan Sebastián Boselli Graf 10 355 36 0 0 0 0 5 0
Charles Pickel 22 656 30 1 0 1 0.14 5 2
Orri Steinn Óskarsson 18 673 37 7 0 7 0.94 5 0
Alejandro San Cristóbal Sánchez 18 701 39 0 1 1 0.13 5 2
Franco Mastantuono 20 865 43 1 0 1 0.1 5 1
Johnny 15 893 60 0 0 0 0 5 0
Marcos do Nascimento Teixeira 13 938 72 1 0 1 0.1 5 1
Zaid Abner Romero 12 1080 90 0 0 0 0 5 1
Beñat Turrientes Imaz 24 1166 49 0 3 3 0.23 5 0
Javier Rueda García 23 1203 52 2 5 7 0.52 5 0
Clemens Riedel 18 1217 68 0 1 1 0.07 5 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic