
StatNerd: How are clubs doing with possession?
Which teams maintain possession the most, and how does it pay off for them? And how do teams perform that lag in ball possession? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Highest Possession
The following table contains only teams from the TOP 5 and is sorted by the average possession per game.
Club | Average possession per match | Matches won |
---|---|---|
FC Bayern München | 71.33 | 81% |
Paris Saint-Germain | 68.57 | 76% |
FC Barcelona | 67.57 | 65% |
Real Madrid CF | 61.65 | 65% |
Olympique de Marseille | 61.48 | 62% |
Manchester City FC | 61.08 | 50% |
Borussia Dortmund | 60.38 | 38% |
FC Internazionale Milano | 59.88 | 67% |
Lille OSC | 58.52 | 43% |
Bayer 04 Leverkusen | 58.52 | 62% |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in possession from these competitions.
Club | Average possession per match | Matches won |
---|---|---|
PSV Eindhoven | 68.64 | 73% |
Sporting CP | 63.14 | 76% |
FC Porto | 62.81 | 62% |
SK Slavia Prague | 60.86 | 86% |
Feyenoord | 60.57 | 52% |
Teams with the Lowest Possession
Some teams do not encounter the ball as often during a match. How does it pay off for them? In this table, you will again find teams from the TOP 5 European leagues, this time sorted by average possession from the lowest to the highest.
Club | Average possession per match | Matches won |
---|---|---|
Hellas Verona FC | 38.71 | 29% |
RCD Espanyol | 38.78 | 26% |
Nottingham Forest FC | 39.63 | 58% |
Everton FC | 40 | 25% |
Empoli FC | 40.38 | 17% |
Ipswich Town FC | 40.5 | 12% |
FC Nantes | 41.05 | 19% |
CD Leganes | 41.43 | 22% |
Le Havre AC | 41.71 | 24% |
Real Valladolid CF SAD | 41.74 | 17% |
And here too, we won't deprive you of averages from other European competitions we follow.
Club | Average possession per match | Matches won |
---|---|---|
MKS Puszcza Niepołomice | 38.75 | 20% |
Boavista FC | 39.14 | 10% |
SC Farense | 40.05 | 14% |
Almere City FC | 40.29 | 14% |
Willem II Tilburg | 41 | 27% |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.