StatNerd: How are clubs doing with possession?
Which teams maintain possession the most, and how does it pay off for them? And how do teams perform that lag in ball possession? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Highest Possession
The following table contains only teams from the TOP 5 and is sorted by the average possession per game.
| Club | Average possession per match | Matches won |
|---|---|---|
| Paris Saint-Germain | 69.69 | 69% |
| FC Barcelona | 68.39 | 83% |
| FC Bayern München | 67.93 | 87% |
| Liverpool FC | 61 | 53% |
| Calcio Como | 59.87 | 40% |
| Arsenal FC | 59.82 | 71% |
| Olympique de Marseille | 59.81 | 63% |
| Bayer 04 Leverkusen | 59.47 | 60% |
| FC Internazionale Milano | 59.47 | 73% |
| Chelsea FC | 58.76 | 47% |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in possession from these competitions.
| Club | Average possession per match | Matches won |
|---|---|---|
| AC Sparta Prague | 66.16 | 58% |
| SC Braga | 65.6 | 47% |
| Sporting CP | 62.2 | 80% |
| DAC 1904 Dunajska Streda | 61.43 | 57% |
| SK Slovan Bratislava | 60.14 | 57% |
Teams with the Lowest Possession
Some teams do not encounter the ball as often during a match. How does it pay off for them? In this table, you will again find teams from the TOP 5 European leagues, this time sorted by average possession from the lowest to the highest.
| Club | Average possession per match | Matches won |
|---|---|---|
| 1. FC Union Berlin | 36.27 | 40% |
| Hellas Verona FC | 39.2 | 13% |
| AC Pisa 1909 | 40.75 | 6% |
| Burnley FC | 40.76 | 18% |
| Toulouse FC | 40.88 | 38% |
| RCD Espanyol | 41 | 59% |
| Levante UD | 41.56 | 13% |
| Angers SCO | 41.69 | 38% |
| 1. FC Heidenheim | 41.73 | 20% |
| Getafe CF | 41.76 | 35% |
And here too, we won't deprive you of averages from other European competitions we follow.
| Club | Average possession per match | Matches won |
|---|---|---|
| MFK Ruzomberok | 38.88 | 25% |
| FK Teplice | 40.21 | 26% |
| FC Zlin | 40.21 | 37% |
| Zagłębie Lubin | 40.61 | 39% |
| MFK Skalica | 40.63 | 25% |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.