StatNerd: How are clubs doing with possession?
Which teams maintain possession the most, and how does it pay off for them? And how do teams perform that lag in ball possession? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Highest Possession
The following table contains only teams from the TOP 5 and is sorted by the average possession per game.
| Club | Average possession per match | Matches won |
|---|---|---|
| FC Barcelona | 69.26 | 81% |
| Paris Saint-Germain | 68.6 | 72% |
| FC Bayern München | 66.68 | 84% |
| Calcio Como | 61.18 | 50% |
| FC Internazionale Milano | 60.43 | 79% |
| Liverpool FC | 60.28 | 48% |
| Bayer 04 Leverkusen | 59.88 | 52% |
| Real Madrid CF | 59.85 | 74% |
| Manchester City FC | 59.69 | 62% |
| Elche CF | 58.93 | 19% |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in possession from these competitions.
| Club | Average possession per match | Matches won |
|---|---|---|
| AC Sparta Prague | 65 | 60% |
| SC Braga | 63.2 | 52% |
| DAC 1904 Dunajska Streda | 61.43 | 57% |
| PSV Eindhoven | 61.19 | 85% |
| Sporting CP | 60.72 | 76% |
Teams with the Lowest Possession
Some teams do not encounter the ball as often during a match. How does it pay off for them? In this table, you will again find teams from the TOP 5 European leagues, this time sorted by average possession from the lowest to the highest.
| Club | Average possession per match | Matches won |
|---|---|---|
| 1. FC Union Berlin | 38.52 | 28% |
| Getafe CF | 40.15 | 37% |
| Hellas Verona FC | 40.32 | 11% |
| AC Pisa 1909 | 40.46 | 4% |
| Burnley FC | 41.31 | 14% |
| Levante UD | 41.7 | 19% |
| Stade Brestois 29 | 42.36 | 40% |
| 1. FC Heidenheim | 42.4 | 12% |
| RCD Espanyol | 42.63 | 37% |
| U.S. Lecce | 42.64 | 25% |
And here too, we won't deprive you of averages from other European competitions we follow.
| Club | Average possession per match | Matches won |
|---|---|---|
| MFK Ruzomberok | 38.88 | 25% |
| Zagłębie Lubin | 39.58 | 46% |
| FC Zlin | 39.6 | 32% |
| AVS Futebol SAD | 40.52 | 4% |
| MFK Skalica | 40.63 | 25% |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.