(Image source: AI)
Match Overview 30.9. - 2.10.
By clicking on 'info', you will display a pre-match overview of the selected match.
You can view the statistical overview of each team by clicking on the team name.
The numbers on the sides indicate our calculated probability for a better result in the match (only for league competitions).
This text was automatically translated by AI
Chance liga
| 1 Oct - 18:00 | 42% | FK Pardubice | 0:1 | FC Banik Ostrava | 58% |
La Liga
| 30 Sep - 20:00 | 69% | Valencia CF | 1:2 | Real Oviedo SAD | 31% |
Champions League
| 30 Sep - 18:45 | FC Kairat Almaty | 0:5 | Real Madrid CF | ||
| 30 Sep - 18:45 | Atalanta BC | 2:1 | Club Brugge KV | ||
| 30 Sep - 21:00 | FC Internazionale Milano | 3:0 | SK Slavia Prague | ||
| 30 Sep - 21:00 | Club Atletico de Madrid | 5:1 | Eintracht Frankfurt | ||
| 30 Sep - 21:00 | Paphos FC | 1:5 | FC Bayern München | ||
| 30 Sep - 21:00 | FK Bodø/Glimt | 2:2 | Tottenham Hotspur FC | ||
| 30 Sep - 21:00 | Olympique de Marseille | 4:0 | AFC Ajax | ||
| 30 Sep - 21:00 | Galatasaray AŞ | 1:0 | Liverpool FC | ||
| 30 Sep - 21:00 | Chelsea FC | 1:0 | SL Benfica | ||
| 1 Oct - 18:45 | Royal Union Saint-Gilloise | 0:4 | Newcastle United FC | ||
| 1 Oct - 18:45 | Qarabağ FK | 2:0 | FC København | ||
| 1 Oct - 21:00 | Borussia Dortmund | 4:1 | Athletic Club | ||
| 1 Oct - 21:00 | AS Monaco FC | 2:2 | Manchester City FC | ||
| 1 Oct - 21:00 | Villarreal CF | 2:2 | Juventus FC | ||
| 1 Oct - 21:00 | FC Barcelona | 1:2 | Paris Saint-Germain | ||
| 1 Oct - 21:00 | Arsenal FC | 2:0 | Olympiacos FC | ||
| 1 Oct - 21:00 | SSC Napoli | 2:1 | Sporting CP | ||
| 1 Oct - 21:00 | Bayer 04 Leverkusen | 1:1 | PSV Eindhoven |
Europa League
| 2 Oct - 18:45 | FCSB | 0:2 | BSC Young Boys | ||
| 2 Oct - 18:45 | AS Roma | 0:1 | Lille OSC | ||
| 2 Oct - 18:45 | PFC Ludogorets Razgrad | 0:2 | Real Betis Balompie | ||
| 2 Oct - 18:45 | SK Brann | 1:0 | FC Utrecht | ||
| 2 Oct - 18:45 | Panathinaikos FC | 1:2 | Go Ahead Eagles | ||
| 2 Oct - 18:45 | Fenerbahçe SK | 2:1 | OGC Nice | ||
| 2 Oct - 18:45 | Bologna FC | 1:1 | SC Freiburg | ||
| 2 Oct - 18:45 | Celtic FC | 0:2 | SC Braga | ||
| 2 Oct - 18:45 | FC Viktoria Plzen | 3:0 | Malmö FF | ||
| 2 Oct - 21:00 | Maccabi Tel-Aviv FC | 1:3 | GNK Dinamo Zagreb | ||
| 2 Oct - 21:00 | FC Basel 1893 | 2:0 | VfB Stuttgart | ||
| 2 Oct - 21:00 | Nottingham Forest FC | 2:3 | FC Midtjylland | ||
| 2 Oct - 21:00 | RC Celta de Vigo | 3:1 | PAOK FC | ||
| 2 Oct - 21:00 | SK Sturm Graz | 2:1 | Rangers FC | ||
| 2 Oct - 21:00 | Feyenoord | 0:2 | Aston Villa FC | ||
| 2 Oct - 21:00 | KRC Genk | 0:1 | Ferencvarosi TC | ||
| 2 Oct - 21:00 | FC Porto | 2:1 | FK Crvena zvezda | ||
| 2 Oct - 21:00 | Olympique Lyonnais | 2:0 | FC Salzburg |
Conference League
| 2 Oct - 18:45 | AC Omonia | 0:1 | 1. FSV Mainz 05 | ||
| 2 Oct - 18:45 | HSK Zrinjski | 5:0 | Lincoln Red Imps FC | ||
| 2 Oct - 18:45 | FC Lausanne Sport | 3:0 | Breidablik UBK | ||
| 2 Oct - 18:45 | FC Dynamo Kyiv | 0:2 | Crystal Palace FC | ||
| 2 Oct - 18:45 | Rayo Vallecano de Madrid | 2:0 | KF Shkëndija | ||
| 2 Oct - 18:45 | KuPS Kuopio | 1:1 | FC Drita Gjilan | ||
| 2 Oct - 18:45 | FC Noah | 1:0 | HNK Rijeka | ||
| 2 Oct - 18:45 | KKS Lech Poznań | 4:1 | SK Rapid Wien | ||
| 2 Oct - 18:45 | SSA Jagiellonia Białystok | 1:0 | Hamrun Spartans FC | ||
| 2 Oct - 21:00 | Raków Częstochowa | 2:0 | CS Universitatea Craiova | ||
| 2 Oct - 21:00 | Legia Warszawa | 0:1 | Samsunspor | ||
| 2 Oct - 21:00 | Aberdeen FC | 2:3 | FC Shakhtar Donetsk | ||
| 2 Oct - 21:00 | Shelbourne FC | 0:0 | BK Häcken | ||
| 2 Oct - 21:00 | ACF Fiorentina | 2:0 | SK Sigma Olomouc | ||
| 2 Oct - 21:00 | AC Sparta Prague | 4:1 | Shamrock Rovers FC | ||
| 2 Oct - 21:00 | SK Slovan Bratislava | 1:2 | RC Strasbourg | ||
| 2 Oct - 21:00 | NK Celje | 3:1 | AEK Athens FC | ||
| 2 Oct - 21:00 | AEK Larnaca FC | 4:0 | AZ Alkmaar |
Niké liga
| 1 Oct - 18:00 | 34% | FC Kosice | info | DAC 1904 Dunajska Streda | 66% |