(Image source: AI)
Match Overview 14.1. - 16.1.
By clicking on 'info', you will display a pre-match overview of the selected match.
You can view the statistical overview of each team by clicking on the team name.
The numbers on the sides indicate our calculated probability for a better result in the match (only for league competitions).
This text was automatically translated by AI
Premier League
| 14 Jan - 20:30 | 47% | West Ham United FC | 3:2 | Fulham FC | 53% |
| 14 Jan - 20:30 | 32% | Brentford FC | 2:2 | Manchester City FC | 68% |
| 14 Jan - 20:30 | 57% | Chelsea FC | 2:2 | AFC Bournemouth | 43% |
| 14 Jan - 21:00 | 39% | Nottingham Forest FC | 1:1 | Liverpool FC | 61% |
| 15 Jan - 20:30 | 36% | Everton FC | 0:1 | Aston Villa FC | 64% |
| 15 Jan - 20:30 | 64% | Newcastle United FC | 3:0 | Wolverhampton Wanderers FC | 36% |
| 15 Jan - 20:30 | 31% | Leicester City FC | 0:2 | Crystal Palace FC | 69% |
| 15 Jan - 21:00 | 72% | Arsenal FC | 2:1 | Tottenham Hotspur FC | 28% |
| 16 Jan - 20:30 | 44% | Ipswich Town FC | 0:2 | Brighton and Hove Albion FC | 56% |
| 16 Jan - 21:00 | 57% | Manchester United FC | 3:1 | Southampton FC | 43% |
Bundesliga
| 14 Jan - 18:30 | 38% | Holstein Kiel | 4:2 | Borussia Dortmund | 62% |
| 14 Jan - 20:30 | 48% | Eintracht Frankfurt | 4:1 | SC Freiburg | 52% |
| 14 Jan - 20:30 | 56% | VfL Wolfsburg | 5:1 | VfL Borussia Mönchengladbach | 44% |
| 14 Jan - 20:30 | 65% | Bayer 04 Leverkusen | 1:0 | 1. FSV Mainz 05 | 35% |
| 15 Jan - 18:30 | 54% | VfL Bochum | 1:0 | FC St. Pauli | 46% |
| 15 Jan - 20:30 | 80% | FC Bayern München | 5:0 | TSG 1899 Hoffenheim | 20% |
| 15 Jan - 20:30 | 69% | SV Werder Bremen | 3:3 | 1. FC Heidenheim | 31% |
| 15 Jan - 20:30 | 48% | 1. FC Union Berlin | 0:2 | FC Augsburg | 52% |
| 15 Jan - 20:30 | 54% | VfB Stuttgart | 2:1 | RB Leipzig | 46% |
Serie A
| 14 Jan - 18:30 | 43% | Calcio Como | 1:2 | AC Milan | 57% |
| 14 Jan - 20:45 | 57% | Atalanta BC | 1:1 | Juventus FC | 43% |
| 15 Jan - 20:45 | 63% | FC Internazionale Milano | 2:2 | Bologna FC | 37% |
Copa del Rey
| 14 Jan - 21:00 | Ourense CF | 0:2 | Valencia CF | ||
| 15 Jan - 19:30 | Pontevedra CF | 0:1 | Getafe CF | ||
| 15 Jan - 19:30 | UD Almeria | 2:3 | CD Leganes | ||
| 15 Jan - 21:00 | FC Barcelona | 5:1 | Real Betis Balompie | ||
| 15 Jan - 21:30 | Elche CF | 0:4 | Club Atletico de Madrid | ||
| 16 Jan - 19:30 | Real Sociedad de Fútbol | 3:1 | Rayo Vallecano de Madrid | ||
| 16 Jan - 19:30 | Athletic Club | 2:3 | CA Osasuna | ||
| 16 Jan - 21:30 | Real Madrid CF | 5:2p | RC Celta de Vigo |
FA Cup
| 14 Jan - 20:45 | Leyton Orient FC | 1:1 | Derby County FC | ||
| 14 Jan - 20:45 | Preston North End FC | 2:1 | Charlton Athletic FC | ||
| 14 Jan - 20:45 | Mansfield Town FC | 0:2 | Wigan Athletic FC |
Coupe de France
| 14 Jan - 20:45 | SC Bastia | 0:1 | OGC Nice | ||
| 14 Jan - 20:45 | SU Divaise-Cabourg | 1:0 | Le Puy Football 43 Auvergne | ||
| 14 Jan - 20:45 | EA Guingamp | 3:2pk | FC Sochaux-Montbeliard | ||
| 14 Jan - 20:45 | Stade de Reims | 2:1pk | AS Monaco FC | ||
| 14 Jan - 20:45 | Le Mans FC | 2:1pk | Valenciennes FC | ||
| 14 Jan - 21:10 | Olympique de Marseille | 1:2pk | Lille OSC | ||
| 15 Jan - 18:00 | FC Bourgoin-Jallieu | 3:2pk | Olympique Lyonnais | ||
| 15 Jan - 18:30 | Stade Brestois 29 | 2:1 | FC Nantes | ||
| 15 Jan - 18:30 | ESTAC Troyes | 1:0 | Stade Rennais FC | ||
| 15 Jan - 18:30 | ES Thaon | 2:3pk | RC Strasbourg | ||
| 15 Jan - 18:30 | Stade Briochin | 2:1pk | Annecy FC | ||
| 15 Jan - 18:30 | Toulouse FC | 2:1 | Stade Lavallois | ||
| 15 Jan - 18:30 | US Quevilly | 2:3 | Angers SCO | ||
| 15 Jan - 18:30 | AS Cannes | 2:1 | FC Lorient | ||
| 15 Jan - 21:00 | FC Espaly-Saint-Marcel | 2:4 | Paris Saint-Germain |
Taça de Portugal
| 14 Jan - 21:15 | SC Farense | 1:3 | SL Benfica | ||
| 15 Jan - 21:15 | SC Braga | 2:1 | Associação Lusitano de Évora 1911 |
KNVB Beker
| 14 Jan - 18:45 | AZ Alkmaar | 2:0 | AFC Ajax | ||
| 14 Jan - 20:00 | VV Noordwijk | 1:0p | BVV Barendrecht | ||
| 14 Jan - 21:00 | PSV Eindhoven | 5:4p | AS Excelsior | ||
| 15 Jan - 18:45 | Go Ahead Eagles | 3:1 | FC Twente | ||
| 15 Jan - 20:00 | RKC Waalwijk | 1:2 | FC Utrecht | ||
| 15 Jan - 21:00 | Rijnsburgse Boys | 1:4 | Feyenoord | ||
| 16 Jan - 18:45 | BV De Graafschap | 0:2 | Heracles Almelo | ||
| 16 Jan - 21:00 | KVV Quick Boys | 3:2p | SC Heerenveen |