
Match Overview 18.10. - 21.10.
By clicking on 'info', you will display a pre-match overview of the selected match.
You can view the statistical overview of each team by clicking on the team name.
The numbers on the sides indicate our calculated probability for a better result in the match (only for league competitions).
This text was automatically translated by AI
Premier League
19 Oct - 13:30 | 66% | Tottenham Hotspur FC | 4:1 | West Ham United FC | 34% |
19 Oct - 16:00 | 53% | Fulham FC | 1:3 | Aston Villa FC | 47% |
19 Oct - 16:00 | 46% | Southampton FC | 2:3 | Leicester City FC | 54% |
19 Oct - 16:00 | 41% | Ipswich Town FC | 0:2 | Everton FC | 59% |
19 Oct - 16:00 | 52% | Manchester United FC | 2:1 | Brentford FC | 48% |
19 Oct - 16:00 | 51% | Newcastle United FC | 0:1 | Brighton and Hove Albion FC | 49% |
19 Oct - 18:30 | 28% | AFC Bournemouth | 2:0 | Arsenal FC | 72% |
20 Oct - 15:00 | 9% | Wolverhampton Wanderers FC | 1:2 | Manchester City FC | 91% |
20 Oct - 17:30 | 65% | Liverpool FC | 2:1 | Chelsea FC | 35% |
21 Oct - 21:00 | 53% | Nottingham Forest FC | 1:0 | Crystal Palace FC | 47% |
Chance liga
19 Oct - 02:00 | 60% | AC Sparta Prague | 2:1 | FC Slovan Liberec | 40% |
19 Oct - 13:30 | 54% | FC Hradec Kralove | 1:1 | SK Sigma Olomouc | 46% |
19 Oct - 16:00 | 52% | FK Dukla Praha | 2:1 | FK Pardubice | 48% |
19 Oct - 16:00 | 58% | FC Banik Ostrava | 1:3 | FC Viktoria Plzen | 42% |
20 Oct - 02:00 | 27% | FK Jablonec | 1:2 | SK Slavia Prague | 73% |
20 Oct - 13:00 | 51% | Bohemians Prague 1905 | 2:2 | FK Mlada Boleslav | 49% |
20 Oct - 15:30 | 69% | MFK Karvina | 4:1 | SK Dynamo Ceske Budejovice | 31% |
20 Oct - 15:30 | 55% | 1. FC Slovacko | 0:2 | FK Teplice | 45% |
Ligue 1
18 Oct - 20:45 | 65% | AS Monaco FC | 0:0 | Lille OSC | 35% |
19 Oct - 02:00 | 49% | AS Saint-Etienne | 0:2 | RC Lens | 51% |
19 Oct - 17:00 | 71% | Stade Brestois 29 | 1:1 | Stade Rennais FC | 29% |
19 Oct - 21:00 | 66% | Paris Saint-Germain | 4:2 | RC Strasbourg | 34% |
20 Oct - 15:00 | 30% | Le Havre AC | 0:4 | Olympique Lyonnais | 70% |
20 Oct - 17:00 | 32% | AJ Auxerre | 2:1 | Stade de Reims | 68% |
20 Oct - 17:00 | 54% | Toulouse FC | 1:1 | Angers SCO | 46% |
20 Oct - 17:00 | 51% | FC Nantes | 1:1 | OGC Nice | 49% |
20 Oct - 20:45 | 32% | Montpellier Herault SC | 0:5 | Olympique de Marseille | 68% |
La Liga
18 Oct - 02:00 | 63% | Deportivo Alaves SAD | 2:3 | Real Valladolid CF SAD | 37% |
19 Oct - 14:00 | 64% | Athletic Club | 4:1 | RCD Espanyol | 36% |
19 Oct - 16:15 | 57% | CA Osasuna | 1:2 | Real Betis Balompie | 43% |
19 Oct - 18:30 | 53% | Girona FC | 0:1 | Real Sociedad de Fútbol | 47% |
19 Oct - 21:00 | 36% | RC Celta de Vigo | 1:2 | Real Madrid CF | 64% |
20 Oct - 14:00 | 51% | RCD Mallorca | 1:0 | Rayo Vallecano de Madrid | 49% |
20 Oct - 16:15 | 58% | Club Atletico de Madrid | 3:1 | CD Leganes | 42% |
20 Oct - 18:30 | 67% | Villarreal CF | 1:1 | Getafe CF | 33% |
20 Oct - 21:00 | 71% | FC Barcelona | 5:1 | Sevilla FC | 29% |
21 Oct - 02:00 | 57% | Valencia CF | 2:3 | UD Las Palmas | 43% |
Bundesliga
18 Oct - 20:30 | 72% | Borussia Dortmund | 2:1 | FC St. Pauli | 28% |
19 Oct - 02:00 | 36% | 1. FSV Mainz 05 | 0:2 | RB Leipzig | 64% |
19 Oct - 02:00 | 58% | FC Bayern München | 4:0 | VfB Stuttgart | 42% |
19 Oct - 02:00 | 42% | VfL Borussia Mönchengladbach | 3:2 | 1. FC Heidenheim | 58% |
19 Oct - 02:00 | 64% | SC Freiburg | 3:1 | FC Augsburg | 36% |
19 Oct - 02:00 | 62% | Bayer 04 Leverkusen | 2:1 | Eintracht Frankfurt | 38% |
19 Oct - 15:30 | 59% | TSG 1899 Hoffenheim | 3:1 | VfL Bochum | 41% |
20 Oct - 02:00 | 42% | VfL Wolfsburg | 2:4 | SV Werder Bremen | 58% |
20 Oct - 15:30 | 37% | Holstein Kiel | 0:2 | 1. FC Union Berlin | 63% |
Serie A
19 Oct - 02:00 | 38% | Genoa CFC | 2:2 | Bologna FC | 62% |
19 Oct - 02:00 | Calcio Como | 1:1 | Parma FC | ||
19 Oct - 02:00 | 62% | AC Milan | 1:0 | Udinese Calcio | 38% |
19 Oct - 20:45 | 53% | Juventus FC | 1:0 | SS Lazio | 47% |
20 Oct - 02:00 | 36% | Cagliari Calcio | 3:2 | Torino FC | 64% |
20 Oct - 12:30 | 38% | Empoli FC | 0:1 | SSC Napoli | 62% |
20 Oct - 15:00 | Venezia F.C. | 0:2 | Atalanta BC | ||
20 Oct - 15:00 | 33% | U.S. Lecce | 0:6 | ACF Fiorentina | 67% |
20 Oct - 20:45 | 44% | AS Roma | 0:1 | FC Internazionale Milano | 56% |
21 Oct - 20:45 | 57% | Hellas Verona FC | 0:3 | A.C. Monza | 43% |
Eredivisie
19 Oct - 02:00 | 29% | RKC Waalwijk | 2:2 | FC Twente | 71% |
19 Oct - 02:00 | 56% | NEC Nijmegen | 3:0 | SC Heerenveen | 44% |
19 Oct - 16:30 | 64% | Sparta Rotterdam | 2:2 | Almere City FC | 36% |
19 Oct - 18:45 | 33% | AZ Alkmaar | 1:2 | PSV Eindhoven | 67% |
19 Oct - 21:00 | 43% | Go Ahead Eagles | 1:5 | Feyenoord | 57% |
20 Oct - 12:15 | 42% | Willem II Tilburg | 0:0 | Fortuna Sittard | 58% |
20 Oct - 14:30 | 22% | FC Groningen | 0:1 | FC Utrecht | 78% |
20 Oct - 14:30 | 30% | Heracles Almelo | 3:4 | AFC Ajax | 70% |
20 Oct - 16:45 | 61% | PEC Zwolle | 1:2 | NAC Breda | 39% |
Ekstraklasa
18 Oct - 18:00 | 61% | MKS Korona Kielce | 0:2 | Piast Gliwice | 39% |
18 Oct - 20:30 | 35% | KS Lechia Gdańsk | 0:2 | Legia Warszawa | 65% |
19 Oct - 14:45 | 49% | Motor Lublin SA | 3:4 | RTS Widzew Łódź | 51% |
19 Oct - 17:30 | 41% | Zagłębie Lubin | 1:3 | SSA Jagiellonia Białystok | 59% |
19 Oct - 20:15 | 45% | MKS Cracovia Kraków | 0:2 | KKS Lech Poznań | 55% |
20 Oct - 12:15 | 66% | GKS Katowice | 0:0 | WKS Śląsk Wrocław | 34% |
20 Oct - 14:45 | 50% | KS Górnik Zabrze | 3:1 | FKS Stal Mielec | 50% |
20 Oct - 17:30 | 62% | Raków Częstochowa | 1:0 | MKS Pogoń Szczecin | 38% |
21 Oct - 19:00 | 56% | RKS Radomiak Radom | 2:0 | MKS Puszcza Niepołomice | 44% |
Niké liga
19 Oct - 02:00 | 40% | FC Spartak Trnava | 0:1 | SK Slovan Bratislava | 60% |
19 Oct - 15:30 | 46% | AS Trencin | 2:1 | MFK Skalica | 54% |
19 Oct - 15:30 | 38% | MFK Zemplin Michalovce | 3:2 | FC Kosice | 62% |
19 Oct - 15:30 | 47% | MFK Ruzomberok | 1:1 | DAC 1904 Dunajska Streda | 53% |
20 Oct - 15:30 | 68% | MSK Zilina | 2:0 | MFK Dukla Banska Bystrica | 32% |
20 Oct - 15:30 | 36% | KFC Komarno | 1:2 | FK Zeleziarne Podbrezova | 64% |